This is the latest recevied weather packets stored in our database for station/object C31FR-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757089592 | 24.44° C | 40% | 1022.6 hPa | - | - | - | - |
1757088692 | 25° C | 39% | 1022.5 hPa | - | - | - | - |
1757087792 | 24.44° C | 40% | 1022.6 hPa | - | - | - | - |
1757086892 | 24.44° C | 39% | 1022.5 hPa | - | - | - | - |
1757085992 | 24.44° C | 40% | 1022.7 hPa | - | - | - | - |
1757085092 | 24.44° C | 39% | 1022.7 hPa | - | - | - | - |
1757084192 | 24.44° C | 39% | 1022.8 hPa | - | - | - | - |
1757083292 | 23.89° C | 40% | 1023 hPa | - | - | - | - |
1757082392 | 23.89° C | 41% | 1023.1 hPa | - | - | - | - |
1757081492 | 23.33° C | 42% | 1023.2 hPa | - | - | - | - |
1757080591 | 22.22° C | 43% | 1023.3 hPa | - | - | - | - |
1757079691 | 22.78° C | 43% | 1023.4 hPa | - | - | - | - |
1757078791 | 22.78° C | 44% | 1023.5 hPa | - | - | - | - |
1757077891 | 22.22° C | 44% | 1023.7 hPa | - | - | - | - |
1757076991 | 22.78° C | 43% | 1023.7 hPa | - | - | - | - |
1757076091 | 22.22° C | 44% | 1023.8 hPa | - | - | - | - |
1757075191 | 21.67° C | 45% | 1023.8 hPa | - | - | - | - |
1757074291 | 21.67° C | 45% | 1023.8 hPa | - | - | - | - |
1757073391 | 21.67° C | 45% | 1024 hPa | - | - | - | - |
1757072491 | 21.67° C | 45% | 1024.1 hPa | - | - | - | - |
1757071591 | 21.11° C | 46% | 1024.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)