This is the latest recevied weather packets stored in our database for station/object DK9MS-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749321587 | 21.11° C | 49% | 1014.2 hPa | - | - | - | - |
1749320687 | 21.11° C | 49% | 1014.2 hPa | - | - | - | - |
1749319786 | 21.11° C | 49% | 1014.4 hPa | - | - | - | - |
1749318886 | 21.11° C | 49% | 1014.3 hPa | - | - | - | - |
1749317985 | 21.11° C | 48% | 1014.2 hPa | - | - | - | - |
1749317085 | 21.11° C | 48% | 1013.9 hPa | - | - | - | - |
1749316185 | 21.11° C | 48% | 1013.9 hPa | - | - | - | - |
1749315130 | 22.22° C | 46% | 1013.8 hPa | - | - | - | - |
1749314230 | 22.22° C | 46% | 1013.8 hPa | - | - | - | - |
1749313330 | 22.22° C | 46% | 1013.9 hPa | - | - | - | - |
1749312430 | 22.22° C | 46% | 1013.9 hPa | - | - | - | - |
1749311453 | 22.78° C | 44% | 1013.9 hPa | - | - | - | - |
1749310922 | 22.78° C | 44% | 1013.7 hPa | - | - | - | - |
1749310021 | 22.22° C | 46% | 1013.8 hPa | - | - | - | - |
1749309121 | 22.78° C | 45% | 1013.8 hPa | - | - | - | - |
1749308221 | 22.22° C | 45% | 1013.8 hPa | - | - | - | - |
1749307321 | 22.22° C | 46% | 1013.8 hPa | - | - | - | - |
1749306421 | 22.22° C | 46% | 1014 hPa | - | - | - | - |
1749305521 | 22.22° C | 46% | 1013.8 hPa | - | - | - | - |
1749304621 | 22.22° C | 46% | 1013.6 hPa | - | - | - | - |
1749303721 | 22.22° C | 45% | 1013.6 hPa | - | - | - | - |
1749302821 | 22.22° C | 46% | 1013.7 hPa | - | - | - | - |
1749301921 | 22.22° C | 46% | 1013.4 hPa | - | - | - | - |
1749301021 | 22.22° C | 46% | 1013.3 hPa | - | - | - | - |
1749300120 | 22.22° C | 46% | 1013.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)