This is the latest recevied weather packets stored in our database for station/object HP1CDW-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769930231 | 32.22° C | 44% | 1005.6 hPa | - | - | - | - |
| 1769929626 | 32.22° C | 45% | 1005.7 hPa | - | - | - | - |
| 1769929021 | 31.67° C | 46% | 1005.8 hPa | - | - | - | - |
| 1769928416 | 31.67° C | 46% | 1006.1 hPa | - | - | - | - |
| 1769927812 | 31.67° C | 47% | 1005.9 hPa | - | - | - | - |
| 1769927207 | 32.22° C | 45% | 1006.2 hPa | - | - | - | - |
| 1769926602 | 32.78° C | 44% | 1006.2 hPa | - | - | - | - |
| 1769925997 | 32.78° C | 43% | 1006.3 hPa | - | - | - | - |
| 1769925393 | 32.78° C | 44% | 1006.4 hPa | - | - | - | - |
| 1769924787 | 32.78° C | 43% | 1006.7 hPa | - | - | - | - |
| 1769924183 | 32.22° C | 44% | 1007 hPa | - | - | - | - |
| 1769923578 | 32.78° C | 43% | 1007.1 hPa | - | - | - | - |
| 1769922974 | 32.78° C | 44% | 1007.1 hPa | - | - | - | - |
| 1769922368 | 32.78° C | 43% | 1007.1 hPa | - | - | - | - |
| 1769921764 | 33.33° C | 42% | 1007.2 hPa | - | - | - | - |
| 1769921159 | 32.78° C | 43% | 1007.3 hPa | - | - | - | - |
| 1769920554 | 33.33° C | 41% | 1007.3 hPa | - | - | - | - |
| 1769919949 | 32.78° C | 43% | 1007.2 hPa | - | - | - | - |
| 1769919345 | 32.22° C | 44% | 1007.3 hPa | - | - | - | - |
| 1769918740 | 32.22° C | 44% | 1007.4 hPa | - | - | - | - |
| 1769918135 | 33.33° C | 41% | 1007.5 hPa | - | - | - | - |
| 1769917530 | 33.33° C | 42% | 1007.6 hPa | - | - | - | - |
| 1769916926 | 33.33° C | 41% | 1007.6 hPa | - | - | - | - |
| 1769916321 | 33.33° C | 41% | 1007.6 hPa | - | - | - | - |
| 1769915716 | 33.33° C | 41% | 1007.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)