This is the latest recevied weather packets stored in our database for station/object M0PPR-2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773868989 | 27.22° C | 41% | 1018 hPa | - | - | - | - |
| 1773868089 | 27.22° C | 41% | 1017.9 hPa | - | - | - | - |
| 1773867189 | 27.22° C | 41% | 1017.8 hPa | - | - | - | - |
| 1773866288 | 27.22° C | 42% | 1017.8 hPa | - | - | - | - |
| 1773865388 | 27.22° C | 42% | 1017.8 hPa | - | - | - | - |
| 1773864488 | 27.22° C | 43% | 1017.4 hPa | - | - | - | - |
| 1773863588 | 27.78° C | 43% | 1017.1 hPa | - | - | - | - |
| 1773862688 | 27.78° C | 44% | 1016.9 hPa | - | - | - | - |
| 1773861788 | 27.78° C | 44% | 1016.7 hPa | - | - | - | - |
| 1773860888 | 27.22° C | 42% | 1016.5 hPa | - | - | - | - |
| 1773859988 | 27.22° C | 41% | 1016.4 hPa | - | - | - | - |
| 1773859088 | 27.22° C | 39% | 1016.2 hPa | - | - | - | - |
| 1773858187 | 27.22° C | 38% | 1016.1 hPa | - | - | - | - |
| 1773857287 | 27.22° C | 38% | 1016 hPa | - | - | - | - |
| 1773856387 | 27.22° C | 38% | 1016 hPa | - | - | - | - |
| 1773855487 | 27.22° C | 39% | 1015.9 hPa | - | - | - | - |
| 1773854587 | 27.22° C | 39% | 1015.5 hPa | - | - | - | - |
| 1773853687 | 27.22° C | 39% | 1015.5 hPa | - | - | - | - |
| 1773852787 | 27.22° C | 38% | 1015.5 hPa | - | - | - | - |
| 1773851886 | 27.22° C | 38% | 1015.2 hPa | - | - | - | - |
| 1773850986 | 26.67° C | 38% | 1015.1 hPa | - | - | - | - |
| 1773850086 | 26.67° C | 38% | 1015 hPa | - | - | - | - |
| 1773849186 | 26.67° C | 39% | 1014.9 hPa | - | - | - | - |
| 1773848286 | 26.67° C | 39% | 1014.8 hPa | - | - | - | - |
| 1773847386 | 26.67° C | 38% | 1014.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)