This is the latest recevied weather packets stored in our database for station/object SQ9MEU-6. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1761126366 | 13.89° C | - | 1004 hPa | - | - | - | - |
1761125466 | 13.33° C | - | 1004 hPa | - | - | - | - |
1761124566 | 13.33° C | - | 1004 hPa | - | - | - | - |
1761123700 | 12.78° C | - | 1004 hPa | - | - | - | - |
1761123666 | 12.78° C | - | 1004 hPa | - | - | - | - |
1761122766 | 11.67° C | - | 1004 hPa | - | - | - | - |
1761121866 | 11.11° C | - | 1004 hPa | - | - | - | - |
1761121007 | 11.11° C | - | 1004 hPa | - | - | - | - |
1761120966 | 11.11° C | - | 1004 hPa | - | - | - | - |
1761120066 | 11.67° C | - | 1004 hPa | - | - | - | - |
1761119166 | 10° C | - | 1004 hPa | - | - | - | - |
1761118307 | 10° C | - | 1004 hPa | - | - | - | - |
1761118266 | 10° C | - | 1004 hPa | - | - | - | - |
1761117694 | 10.56° C | - | 1004 hPa | - | - | - | - |
1761117517 | 10° C | - | 1004 hPa | - | - | - | - |
1761117366 | 10.56° C | - | 1004 hPa | - | - | - | - |
1761116466 | 10° C | - | 1004 hPa | - | - | - | - |
1761115606 | 9.44° C | - | 1004 hPa | - | - | - | - |
1761115565 | 9.44° C | - | 1004 hPa | - | - | - | - |
1761114665 | 10° C | - | 1004 hPa | - | - | - | - |
1761113836 | 9.44° C | - | 1004 hPa | - | - | - | - |
1761113765 | 9.44° C | - | 1004 hPa | - | - | - | - |
1761112865 | 9.44° C | - | 1004 hPa | - | - | - | - |
1761111997 | 10° C | - | 1004 hPa | - | - | - | - |
1761111965 | 10° C | - | 1004 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)