This is the latest recevied weather packets stored in our database for station/object EA4GRN-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1761115455 | 26.11° C | 57% | 1028.4 hPa | - | - | - | - |
1761115264 | 26.11° C | 57% | 1028.4 hPa | - | - | - | - |
1761114648 | 25.56° C | 58% | 1028 hPa | - | - | - | - |
1761114363 | 25.56° C | 58% | 1028 hPa | - | - | - | - |
1761113660 | 25.56° C | 58% | 1028.1 hPa | - | - | - | - |
1761113463 | 25.56° C | 58% | 1028.1 hPa | - | - | - | - |
1761112883 | 25.56° C | 58% | 1028 hPa | - | - | - | - |
1761112563 | 25.56° C | 58% | 1028 hPa | - | - | - | - |
1761112141 | 25.56° C | 58% | 1027.9 hPa | - | - | - | - |
1761111663 | 25.56° C | 58% | 1027.9 hPa | - | - | - | - |
1761110845 | 26.11° C | 58% | 1027.8 hPa | - | - | - | - |
1761110763 | 26.11° C | 58% | 1027.8 hPa | - | - | - | - |
1761109941 | 26.11° C | 58% | 1027.7 hPa | - | - | - | - |
1761109863 | 26.11° C | 58% | 1027.7 hPa | - | - | - | - |
1761109055 | 26.11° C | 58% | 1027.6 hPa | - | - | - | - |
1761108962 | 26.11° C | 58% | 1027.6 hPa | - | - | - | - |
1761108396 | 26.11° C | 59% | 1027.6 hPa | - | - | - | - |
1761108062 | 26.11° C | 59% | 1027.6 hPa | - | - | - | - |
1761107297 | 26.11° C | 58% | 1027.6 hPa | - | - | - | - |
1761107162 | 26.11° C | 58% | 1027.6 hPa | - | - | - | - |
1761106506 | 26.11° C | 58% | 1027.5 hPa | - | - | - | - |
1761106262 | 26.11° C | 58% | 1027.5 hPa | - | - | - | - |
1761105362 | 25.56° C | 59% | 1027.4 hPa | - | - | - | - |
1761104462 | 25.56° C | 59% | 1027.4 hPa | - | - | - | - |
1761103560 | 26.11° C | 59% | 1027.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)