This is the latest recevied weather packets stored in our database for station/object DB0WGS-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749243413 | 24.44° C | 99% | 1016.2 hPa | 0 mm | - | - | - |
1749242687 | 24.44° C | 99% | 1016.3 hPa | 0 mm | - | - | - |
1749241961 | 24.44° C | 99% | 1016.4 hPa | 0 mm | - | - | - |
1749241235 | 24.44° C | 99% | 1016.3 hPa | 0 mm | - | - | - |
1749240508 | 24.44° C | 99% | 1016.3 hPa | 0 mm | - | - | - |
1749239784 | 24.44° C | 99% | 1016.4 hPa | 0 mm | - | - | - |
1749239057 | 24.44° C | 99% | 1016.2 hPa | 0 mm | - | - | - |
1749238332 | 24.44° C | 99% | 1016.1 hPa | 0 mm | - | - | - |
1749237604 | 24.44° C | 99% | 1016.1 hPa | 0 mm | - | - | - |
1749236878 | 24.44° C | 99% | 1015.9 hPa | 0 mm | - | - | - |
1749236153 | 24.44° C | 99% | 1015.7 hPa | 0 mm | - | - | - |
1749235427 | 24.44° C | 99% | 1015.7 hPa | 0 mm | - | - | - |
1749234700 | 24.44° C | 99% | 1015.5 hPa | 0 mm | - | - | - |
1749233974 | 24.44° C | 99% | 1015.4 hPa | 0 mm | - | - | - |
1749233248 | 24.44° C | 99% | 1015.3 hPa | 0 mm | - | - | - |
1749232522 | 24.44° C | 99% | 1015.2 hPa | 0 mm | - | - | - |
1749231795 | 24.44° C | 99% | 1015.2 hPa | 0 mm | - | - | - |
1749231071 | 24.44° C | 99% | 1015.1 hPa | 0 mm | - | - | - |
1749230344 | 24.44° C | 99% | 1015.1 hPa | 0 mm | - | - | - |
1749229619 | 24.44° C | 99% | 1015 hPa | 0 mm | - | - | - |
1749228891 | 24.44° C | 99% | 1015 hPa | 0 mm | - | - | - |
1749228165 | 24.44° C | 99% | 1015 hPa | 0 mm | - | - | - |
1749227439 | 24.44° C | 99% | 1014.9 hPa | 0 mm | - | - | - |
1749226713 | 24.44° C | 99% | 1014.8 hPa | 0 mm | - | - | - |
1749225987 | 24.44° C | 99% | 1014.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)