This is the latest recevied weather packets stored in our database for station/object F4CYQ-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732248280 | 21.67° C | 39% | 1012.8 hPa | - | - | - | - |
1732247536 | 22.78° C | 39% | 1012.6 hPa | - | - | - | - |
1732247379 | 22.78° C | 39% | 1012.6 hPa | - | - | - | - |
1732246684 | 23.33° C | 39% | 1012.3 hPa | - | - | - | - |
1732245819 | 23.89° C | 39% | 1011.6 hPa | - | - | - | - |
1732245782 | 22.22° C | 40% | 1012.1 hPa | - | - | - | - |
1732244881 | 22.78° C | 39% | 1011.7 hPa | - | - | - | - |
1732243980 | 23.89° C | 39% | 1011.6 hPa | - | - | - | - |
1732243293 | 22.78° C | 40% | 1011.5 hPa | - | - | - | - |
1732242392 | 23.33° C | 40% | 1010.9 hPa | - | - | - | - |
1732241921 | 23.33° C | 40% | 1010.9 hPa | - | - | - | - |
1732241490 | 23.33° C | 40% | 1010.9 hPa | - | - | - | - |
1732240589 | 23.33° C | 40% | 1010.9 hPa | - | - | - | - |
1732240051 | 22.22° C | 40% | 1010.6 hPa | - | - | - | - |
1732239150 | 22.22° C | 41% | 1010.1 hPa | - | - | - | - |
1732238321 | 23.33° C | 40% | 1010 hPa | - | - | - | - |
1732238249 | 22.22° C | 41% | 1010.1 hPa | - | - | - | - |
1732237348 | 23.33° C | 40% | 1010 hPa | - | - | - | - |
1732236861 | 23.89° C | 40% | 1010 hPa | - | - | - | - |
1732236428 | 24.44° C | 42% | 1010.5 hPa | - | - | - | - |
1732235960 | 23.89° C | 41% | 1010.3 hPa | - | - | - | - |
1732235059 | 23.89° C | 43% | 1010 hPa | - | - | - | - |
1732234158 | 24.44° C | 42% | 1010.5 hPa | - | - | - | - |
1732233456 | 23.89° C | 42% | 1009.9 hPa | - | - | - | - |
1732232556 | 23.33° C | 41% | 1009.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)