This is the latest recevied weather packets stored in our database for station/object F4GMT-11. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757169072 | 35.56° C | 30% | 1009.2 hPa | - | - | - | - |
1757168172 | 35.56° C | 31% | 1009.4 hPa | - | - | - | - |
1757167272 | 35.56° C | 33% | 1009.6 hPa | - | - | - | - |
1757166371 | 35° C | 32% | 1009.8 hPa | - | - | - | - |
1757165471 | 35° C | 34% | 1010 hPa | - | - | - | - |
1757164579 | 34.44° C | 35% | 1010.2 hPa | - | - | - | - |
1757163671 | 34.44° C | 35% | 1010.3 hPa | - | - | - | - |
1757162771 | 33.89° C | 37% | 1010.5 hPa | - | - | - | - |
1757161871 | 33.33° C | 36% | 1010.7 hPa | - | - | - | - |
1757160971 | 33.33° C | 37% | 1010.8 hPa | - | - | - | - |
1757160071 | 32.78° C | 39% | 1010.9 hPa | - | - | - | - |
1757159171 | 32.22° C | 41% | 1011.1 hPa | - | - | - | - |
1757158279 | 31.67° C | 44% | 1011.2 hPa | - | - | - | - |
1757157371 | 31.67° C | 49% | 1011.3 hPa | - | - | - | - |
1757156471 | 31.11° C | 52% | 1011.4 hPa | - | - | - | - |
1757155571 | 30.56° C | 51% | 1011.5 hPa | - | - | - | - |
1757154679 | 29.44° C | 54% | 1011.6 hPa | - | - | - | - |
1757153779 | 28.89° C | 56% | 1011.8 hPa | - | - | - | - |
1757152871 | 27.78° C | 58% | 1012 hPa | - | - | - | - |
1757151971 | 27.22° C | 57% | 1012.1 hPa | - | - | - | - |
1757151071 | 26.11° C | 58% | 1012.4 hPa | - | - | - | - |
1757150171 | 25.56° C | 57% | 1012.5 hPa | - | - | - | - |
1757149279 | 25° C | 58% | 1012.5 hPa | - | - | - | - |
1757148371 | 24.44° C | 57% | 1012.5 hPa | - | - | - | - |
1757147471 | 23.89° C | 57% | 1012.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)