This is the latest recevied weather packets stored in our database for station/object IU0KRR-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749243639 | 16.67° C | 80% | 877.4 hPa | - | - | - | - |
1749242738 | 16.67° C | 79% | 877.5 hPa | - | - | - | - |
1749241837 | 16.67° C | 78% | 877.6 hPa | - | - | - | - |
1749240937 | 16.67° C | 76% | 877.4 hPa | - | - | - | - |
1749240068 | 16.67° C | 75% | 877.5 hPa | - | - | - | - |
1749240037 | 16.67° C | 75% | 877.5 hPa | - | - | - | - |
1749239137 | 17.22° C | 73% | 877.4 hPa | - | - | - | - |
1749238237 | 17.22° C | 70% | 877.4 hPa | - | - | - | - |
1749237337 | 17.78° C | 69% | 877.2 hPa | - | - | - | - |
1749236437 | 17.78° C | 68% | 877.1 hPa | - | - | - | - |
1749235537 | 18.33° C | 68% | 877 hPa | - | - | - | - |
1749234637 | 18.89° C | 68% | 877.1 hPa | - | - | - | - |
1749233737 | 18.89° C | 68% | 877.2 hPa | - | - | - | - |
1749232836 | 19.44° C | 66% | 877.3 hPa | - | - | - | - |
1749231936 | 20° C | 62% | 877.1 hPa | - | - | - | - |
1749231036 | 20.56° C | 58% | 877.1 hPa | - | - | - | - |
1749230136 | 21.11° C | 54% | 877.2 hPa | - | - | - | - |
1749229268 | 21.11° C | 56% | 877.2 hPa | - | - | - | - |
1749229236 | 21.11° C | 56% | 877.2 hPa | - | - | - | - |
1749228335 | 21.11° C | 57% | 877.2 hPa | - | - | - | - |
1749227435 | 21.11° C | 58% | 877.3 hPa | - | - | - | - |
1749226534 | 21.67° C | 55% | 877.3 hPa | - | - | - | - |
1749225633 | 22.22° C | 55% | 877.3 hPa | - | - | - | - |
1749224733 | 22.22° C | 50% | 877.4 hPa | - | - | - | - |
1749223832 | 22.22° C | 48% | 877.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)