This is the latest recevied weather packets stored in our database for station/object IU0KRR-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753617720 | 20.56° C | 58% | 870.2 hPa | - | - | - | - |
1753616820 | 20° C | 60% | 870.2 hPa | - | - | - | - |
1753615920 | 19.44° C | 59% | 870.3 hPa | - | - | - | - |
1753615020 | 19.44° C | 61% | 870.4 hPa | - | - | - | - |
1753614119 | 19.44° C | 64% | 870.4 hPa | - | - | - | - |
1753613219 | 18.89° C | 64% | 870.4 hPa | - | - | - | - |
1753612319 | 18.89° C | 64% | 870.4 hPa | - | - | - | - |
1753611419 | 18.33° C | 64% | 870.2 hPa | - | - | - | - |
1753610518 | 17.78° C | 70% | 870.3 hPa | - | - | - | - |
1753609618 | 17.22° C | 70% | 870.2 hPa | - | - | - | - |
1753608718 | 17.22° C | 70% | 870.1 hPa | - | - | - | - |
1753607818 | 16.67° C | 77% | 869.9 hPa | - | - | - | - |
1753606918 | 16.11° C | 78% | 869.8 hPa | - | - | - | - |
1753606018 | 15.56° C | 79% | 869.7 hPa | - | - | - | - |
1753605118 | 15.56° C | 80% | 869.7 hPa | - | - | - | - |
1753604218 | 15.56° C | 78% | 869.5 hPa | - | - | - | - |
1753603317 | 15.56° C | 78% | 869.4 hPa | - | - | - | - |
1753602417 | 16.11° C | 75% | 869.4 hPa | - | - | - | - |
1753601517 | 17.22° C | 71% | 869.3 hPa | - | - | - | - |
1753600617 | 19.44° C | 61% | 869.2 hPa | - | - | - | - |
1753599717 | 27.78° C | 42% | 870.6 hPa | - | - | - | - |
1753598817 | 27.22° C | 43% | 870.4 hPa | - | - | - | - |
1753597916 | 26.67° C | 44% | 870.4 hPa | - | - | - | - |
1753597016 | 26.11° C | 45% | 870.2 hPa | - | - | - | - |
1753596116 | 25.56° C | 47% | 870.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)