This is the latest recevied weather packets stored in our database for station/object IU0KRR-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757627770 | 26.67° C | 39% | 876.1 hPa | - | - | - | - |
1757626869 | 26.67° C | 39% | 876.1 hPa | - | - | - | - |
1757625969 | 26.67° C | 39% | 876.1 hPa | - | - | - | - |
1757625069 | 26.67° C | 39% | 876.2 hPa | - | - | - | - |
1757624169 | 26.67° C | 38% | 876.2 hPa | - | - | - | - |
1757623269 | 26.67° C | 38% | 876.1 hPa | - | - | - | - |
1757622369 | 26.67° C | 38% | 876.1 hPa | - | - | - | - |
1757621469 | 27.22° C | 39% | 875.9 hPa | - | - | - | - |
1757620569 | 27.22° C | 39% | 876 hPa | - | - | - | - |
1757619669 | 27.22° C | 39% | 876 hPa | - | - | - | - |
1757618768 | 27.22° C | 40% | 876.1 hPa | - | - | - | - |
1757617868 | 27.22° C | 40% | 875.9 hPa | - | - | - | - |
1757617007 | 27.22° C | 39% | 875.9 hPa | - | - | - | - |
1757616967 | 27.22° C | 39% | 875.9 hPa | - | - | - | - |
1757616067 | 27.22° C | 39% | 875.7 hPa | - | - | - | - |
1757615167 | 27.78° C | 38% | 875.7 hPa | - | - | - | - |
1757614266 | 27.78° C | 38% | 875.5 hPa | - | - | - | - |
1757613367 | 27.78° C | 38% | 875.3 hPa | - | - | - | - |
1757612466 | 27.78° C | 37% | 875.2 hPa | - | - | - | - |
1757611566 | 27.78° C | 37% | 875 hPa | - | - | - | - |
1757610665 | 28.33° C | 36% | 874.8 hPa | - | - | - | - |
1757609765 | 28.33° C | 38% | 874.6 hPa | - | - | - | - |
1757608865 | 28.33° C | 37% | 874.7 hPa | - | - | - | - |
1757607965 | 28.33° C | 37% | 874.7 hPa | - | - | - | - |
1757607064 | 28.33° C | 36% | 874.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)