This is the latest recevied weather packets stored in our database for station/object IU0NDT-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749280316 | 27.22° C | - | 887.6 hPa | - | - | - | - |
1749280016 | 26.67° C | - | 887.6 hPa | - | - | - | - |
1749279718 | 26.67° C | - | 887.6 hPa | - | - | - | - |
1749279419 | 27.22° C | - | 887.6 hPa | - | - | - | - |
1749279120 | 27.22° C | - | 887.6 hPa | - | - | - | - |
1749278820 | 27.22° C | - | 887.6 hPa | - | - | - | - |
1749278522 | 26.67° C | - | 887.5 hPa | - | - | - | - |
1749278223 | 27.22° C | - | 887.5 hPa | - | - | - | - |
1749277923 | 26.67° C | - | 887.4 hPa | - | - | - | - |
1749277624 | 26.67° C | - | 887.5 hPa | - | - | - | - |
1749277325 | 26.67° C | - | 887.5 hPa | - | - | - | - |
1749277025 | 26.67° C | - | 887.4 hPa | - | - | - | - |
1749276727 | 26.67° C | - | 887.4 hPa | - | - | - | - |
1749276428 | 26.67° C | - | 887.4 hPa | - | - | - | - |
1749276128 | 26.67° C | - | 887.4 hPa | - | - | - | - |
1749275829 | 26.67° C | - | 887.4 hPa | - | - | - | - |
1749275529 | 27.22° C | - | 887.3 hPa | - | - | - | - |
1749275230 | 26.67° C | - | 887.3 hPa | - | - | - | - |
1749274931 | 27.22° C | - | 887.3 hPa | - | - | - | - |
1749274633 | 27.22° C | - | 887.4 hPa | - | - | - | - |
1749274333 | 27.22° C | - | 887.3 hPa | - | - | - | - |
1749274034 | 27.22° C | - | 887.3 hPa | - | - | - | - |
1749273735 | 26.67° C | - | 887.3 hPa | - | - | - | - |
1749273436 | 27.22° C | - | 887.2 hPa | - | - | - | - |
1749273137 | 27.22° C | - | 887.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)