This is the latest recevied weather packets stored in our database for station/object DL2MEN-11. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777747820 | 26.67° C | - | 1023.5 hPa | - | - | - | - |
| 1777746920 | 26.67° C | - | 1023.4 hPa | - | - | - | - |
| 1777746020 | 26.67° C | - | 1023.3 hPa | - | - | - | - |
| 1777745120 | 26.67° C | - | 1023.3 hPa | - | - | - | - |
| 1777744220 | 26.67° C | - | 1023.2 hPa | - | - | - | - |
| 1777743320 | 26.67° C | - | 1023.3 hPa | - | - | - | - |
| 1777742420 | 26.67° C | - | 1023.4 hPa | - | - | - | - |
| 1777741519 | 26.67° C | - | 1023.5 hPa | - | - | - | - |
| 1777740619 | 26.67° C | - | 1023.5 hPa | - | - | - | - |
| 1777739719 | 26.67° C | - | 1023.6 hPa | - | - | - | - |
| 1777738819 | 26.67° C | - | 1023.9 hPa | - | - | - | - |
| 1777737919 | 26.67° C | - | 1024 hPa | - | - | - | - |
| 1777737019 | 26.67° C | - | 1024.1 hPa | - | - | - | - |
| 1777736119 | 26.67° C | - | 1024.2 hPa | - | - | - | - |
| 1777735219 | 26.11° C | - | 1024.4 hPa | - | - | - | - |
| 1777734319 | 26.11° C | - | 1024.5 hPa | - | - | - | - |
| 1777733419 | 26.11° C | - | 1024.7 hPa | - | - | - | - |
| 1777732519 | 26.11° C | - | 1024.9 hPa | - | - | - | - |
| 1777731619 | 26.67° C | - | 1025 hPa | - | - | - | - |
| 1777730718 | 26.11° C | - | 1025.2 hPa | - | - | - | - |
| 1777729818 | 26.67° C | - | 1025.1 hPa | - | - | - | - |
| 1777728919 | 28.33° C | - | 1025.1 hPa | - | - | - | - |
| 1777728018 | 26.11° C | - | 1025.5 hPa | - | - | - | - |
| 1777727118 | 28.89° C | - | 1025.6 hPa | - | - | - | - |
| 1777726217 | 28.89° C | - | 1025.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)