This is the latest recevied weather packets stored in our database for station/object IU0SZS-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749220212 | 27.22° C | - | 964.4 hPa | - | - | - | - |
1749219312 | 27.22° C | - | 964.5 hPa | - | - | - | - |
1749218412 | 27.22° C | - | 964.5 hPa | - | - | - | - |
1749217512 | 27.22° C | - | 964.5 hPa | - | - | - | - |
1749216612 | 27.22° C | - | 964.5 hPa | - | - | - | - |
1749215712 | 27.22° C | - | 964.7 hPa | - | - | - | - |
1749214812 | 27.22° C | - | 964.8 hPa | - | - | - | - |
1749213911 | 27.22° C | - | 964.8 hPa | - | - | - | - |
1749213011 | 27.22° C | - | 964.9 hPa | - | - | - | - |
1749212111 | 27.78° C | - | 965 hPa | - | - | - | - |
1749211211 | 27.22° C | - | 965 hPa | - | - | - | - |
1749210311 | 27.22° C | - | 965 hPa | - | - | - | - |
1749209411 | 27.22° C | - | 965.1 hPa | - | - | - | - |
1749207794 | 28.33° C | - | 965.2 hPa | - | - | - | - |
1749206894 | 28.33° C | - | 965.2 hPa | - | - | - | - |
1749205994 | 28.33° C | - | 965.2 hPa | - | - | - | - |
1749205094 | 28.33° C | - | 965.2 hPa | - | - | - | - |
1749204194 | 28.33° C | - | 965.4 hPa | - | - | - | - |
1749203294 | 28.33° C | - | 965.6 hPa | - | - | - | - |
1749202394 | 27.78° C | - | 965.6 hPa | - | - | - | - |
1749201494 | 27.78° C | - | 965.7 hPa | - | - | - | - |
1749200594 | 27.78° C | - | 965.7 hPa | - | - | - | - |
1749199693 | 27.78° C | - | 965.8 hPa | - | - | - | - |
1749198793 | 27.78° C | - | 965.8 hPa | - | - | - | - |
1749197893 | 28.33° C | - | 965.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)