This is the latest recevied weather packets stored in our database for station/object IU0SZS-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749196993 | 28.33° C | - | 965.7 hPa | - | - | - | - |
1749196093 | 27.78° C | - | 965.7 hPa | - | - | - | - |
1749195193 | 27.78° C | - | 965.7 hPa | - | - | - | - |
1749194293 | 27.22° C | - | 965.7 hPa | - | - | - | - |
1749193393 | 26.67° C | - | 965.8 hPa | - | - | - | - |
1749192493 | 26.11° C | - | 965.7 hPa | - | - | - | - |
1749191592 | 26.11° C | - | 965.7 hPa | - | - | - | - |
1749190692 | 26.11° C | - | 965.5 hPa | - | - | - | - |
1749189792 | 26.11° C | - | 965.3 hPa | - | - | - | - |
1749188892 | 26.11° C | - | 965.2 hPa | - | - | - | - |
1749187992 | 26.11° C | - | 965.2 hPa | - | - | - | - |
1749187092 | 26.11° C | - | 965 hPa | - | - | - | - |
1749186192 | 26.11° C | - | 964.9 hPa | - | - | - | - |
1749185292 | 25.56° C | - | 964.7 hPa | - | - | - | - |
1749184392 | 26.11° C | - | 964.7 hPa | - | - | - | - |
1749183492 | 26.11° C | - | 964.8 hPa | - | - | - | - |
1749182592 | 26.11° C | - | 964.7 hPa | - | - | - | - |
1749181692 | 26.11° C | - | 964.6 hPa | - | - | - | - |
1749180791 | 26.11° C | - | 964.5 hPa | - | - | - | - |
1749179891 | 26.11° C | - | 964.4 hPa | - | - | - | - |
1749178991 | 26.11° C | - | 964.1 hPa | - | - | - | - |
1749178091 | 26.11° C | - | 964.2 hPa | - | - | - | - |
1749177191 | 26.11° C | - | 964.2 hPa | - | - | - | - |
1749176291 | 26.11° C | - | 964.1 hPa | - | - | - | - |
1749175391 | 26.11° C | - | 964.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)