This is the latest recevied weather packets stored in our database for station/object IU2CAP-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765749056 | 22.78° C | - | 1028.1 hPa | - | - | - | - |
| 1765748156 | 22.78° C | - | 1028 hPa | - | - | - | - |
| 1765747256 | 22.78° C | - | 1028 hPa | - | - | - | - |
| 1765746356 | 22.78° C | - | 1027.9 hPa | - | - | - | - |
| 1765745455 | 22.78° C | - | 1027.8 hPa | - | - | - | - |
| 1765744555 | 22.78° C | - | 1027.9 hPa | - | - | - | - |
| 1765742755 | 22.78° C | - | 1028 hPa | - | - | - | - |
| 1765740955 | 22.78° C | - | 1027.7 hPa | - | - | - | - |
| 1765740055 | 22.78° C | - | 1027.8 hPa | - | - | - | - |
| 1765739155 | 22.78° C | - | 1027.7 hPa | - | - | - | - |
| 1765737355 | 22.22° C | - | 1027.7 hPa | - | - | - | - |
| 1765736455 | 22.78° C | - | 1027.8 hPa | - | - | - | - |
| 1765735555 | 22.78° C | - | 1027.6 hPa | - | - | - | - |
| 1765733755 | 22.78° C | - | 1027.6 hPa | - | - | - | - |
| 1765732855 | 22.78° C | - | 1027.5 hPa | - | - | - | - |
| 1765731985 | 22.78° C | - | 1027.4 hPa | - | - | - | - |
| 1765731954 | 22.78° C | - | 1027.4 hPa | - | - | - | - |
| 1765730154 | 23.33° C | - | 1027.4 hPa | - | - | - | - |
| 1765728354 | 23.33° C | - | 1027.2 hPa | - | - | - | - |
| 1765727454 | 23.33° C | - | 1027.2 hPa | - | - | - | - |
| 1765726562 | 23.89° C | - | 1027 hPa | - | - | - | - |
| 1765724754 | 23.89° C | - | 1027.1 hPa | - | - | - | - |
| 1765723854 | 23.89° C | - | 1027.1 hPa | - | - | - | - |
| 1765722954 | 23.89° C | - | 1027.1 hPa | - | - | - | - |
| 1765721153 | 23.89° C | - | 1027 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)