This is the latest recevied weather packets stored in our database for station/object DG2US-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769954871 | -5.56° C | 74% | 1014.6 hPa | - | - | - | - |
| 1769953971 | -5° C | 74% | 1014.6 hPa | - | - | - | - |
| 1769953071 | -5° C | 76% | 1014.8 hPa | - | - | - | - |
| 1769952171 | -3.89° C | 74% | 1014.6 hPa | - | - | - | - |
| 1769951271 | -5.56° C | 77% | 1014.7 hPa | - | - | - | - |
| 1769950371 | -5.56° C | 75% | 1014.7 hPa | - | - | - | - |
| 1769949471 | -5.56° C | 76% | 1014.9 hPa | - | - | - | - |
| 1769948571 | -5° C | 75% | 1015.1 hPa | - | - | - | - |
| 1769947671 | -5° C | 74% | 1015.2 hPa | - | - | - | - |
| 1769946771 | -5.56° C | 75% | 1015.3 hPa | - | - | - | - |
| 1769945871 | -5.56° C | 75% | 1015.2 hPa | - | - | - | - |
| 1769944971 | -6.11° C | 75% | 1015.3 hPa | - | - | - | - |
| 1769944071 | -5.56° C | 75% | 1015.4 hPa | - | - | - | - |
| 1769943170 | -5° C | 72% | 1015.5 hPa | - | - | - | - |
| 1769942270 | -5.56° C | 74% | 1015.6 hPa | - | - | - | - |
| 1769941370 | -5.56° C | 74% | 1015.6 hPa | - | - | - | - |
| 1769940470 | -4.44° C | 71% | 1015.5 hPa | - | - | - | - |
| 1769939570 | -6.11° C | 74% | 1015.9 hPa | - | - | - | - |
| 1769938670 | -5.56° C | 73% | 1015.8 hPa | - | - | - | - |
| 1769937770 | -6.11° C | 77% | 1015.6 hPa | - | - | - | - |
| 1769936870 | -5.56° C | 76% | 1015.6 hPa | - | - | - | - |
| 1769935970 | -5° C | 74% | 1015.6 hPa | - | - | - | - |
| 1769935070 | -6.67° C | 76% | 1015.8 hPa | - | - | - | - |
| 1769934170 | -5.56° C | 75% | 1015.7 hPa | - | - | - | - |
| 1769933270 | -6.11° C | 76% | 1015.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)