This is the latest recevied weather packets stored in our database for station/object CE3HBO-12. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732302920 | 41.11° C | 13% | 1024.1 hPa | - | - | - | - |
1732302860 | 41.11° C | 13% | 1024.2 hPa | - | - | - | - |
1732302800 | 41.67° C | 12% | 1024.2 hPa | - | - | - | - |
1732302740 | 41.11° C | 13% | 1024.2 hPa | - | - | - | - |
1732302680 | 40.56° C | 13% | 1024.2 hPa | - | - | - | - |
1732302620 | 40° C | 14% | 1024.3 hPa | - | - | - | - |
1732302560 | 40° C | 14% | 1024.2 hPa | - | - | - | - |
1732302500 | 38.89° C | 14% | 1024.2 hPa | - | - | - | - |
1732302440 | 39.44° C | 13% | 1024.2 hPa | - | - | - | - |
1732302380 | 39.44° C | 13% | 1024.2 hPa | - | - | - | - |
1732302319 | 40° C | 13% | 1024.2 hPa | - | - | - | - |
1732302259 | 40.56° C | 13% | 1024.2 hPa | - | - | - | - |
1732302199 | 40.56° C | 13% | 1024.2 hPa | - | - | - | - |
1732302139 | 40° C | 13% | 1024.3 hPa | - | - | - | - |
1732302079 | 39.44° C | 13% | 1024.3 hPa | - | - | - | - |
1732302019 | 40° C | 12% | 1024.3 hPa | - | - | - | - |
1732301959 | 40° C | 13% | 1024.4 hPa | - | - | - | - |
1732301899 | 40° C | 12% | 1024.3 hPa | - | - | - | - |
1732301839 | 40° C | 13% | 1024.3 hPa | - | - | - | - |
1732301779 | 40.56° C | 12% | 1024.4 hPa | - | - | - | - |
1732301719 | 41.11° C | 12% | 1024.4 hPa | - | - | - | - |
1732301659 | 42.22° C | 12% | 1024.4 hPa | - | - | - | - |
1732301599 | 41.67° C | 13% | 1024.5 hPa | - | - | - | - |
1732301538 | 41.11° C | 13% | 1024.3 hPa | - | - | - | - |
1732301478 | 40.56° C | 13% | 1024.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)