This is the latest recevied weather packets stored in our database for station/object R4SCB-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770003152 | -8.33° C | 87% | 996.2 hPa | - | - | - | - |
| 1770002252 | -8.33° C | 87% | 996.2 hPa | - | - | - | - |
| 1770001352 | -8.33° C | 88% | 996.3 hPa | - | - | - | - |
| 1770000452 | -8.33° C | 87% | 996.3 hPa | - | - | - | - |
| 1769999552 | -8.33° C | 86% | 996.5 hPa | - | - | - | - |
| 1769998652 | -8.33° C | 86% | 996.6 hPa | - | - | - | - |
| 1769997752 | -8.33° C | 87% | 996.5 hPa | - | - | - | - |
| 1769996852 | -8.33° C | 88% | 996.5 hPa | - | - | - | - |
| 1769995952 | -8.33° C | 88% | 996.5 hPa | - | - | - | - |
| 1769995052 | -8.33° C | 88% | 996.4 hPa | - | - | - | - |
| 1769994152 | -8.33° C | 87% | 996.4 hPa | - | - | - | - |
| 1769993252 | -8.89° C | 88% | 996.5 hPa | - | - | - | - |
| 1769992352 | -8.89° C | 89% | 996.7 hPa | - | - | - | - |
| 1769991452 | -8.89° C | 88% | 996.7 hPa | - | - | - | - |
| 1769990551 | -8.89° C | 89% | 996.8 hPa | - | - | - | - |
| 1769989651 | -8.89° C | 87% | 997 hPa | - | - | - | - |
| 1769988751 | -8.89° C | 86% | 997 hPa | - | - | - | - |
| 1769987851 | -8.89° C | 86% | 997 hPa | - | - | - | - |
| 1769986951 | -8.89° C | 87% | 997.1 hPa | - | - | - | - |
| 1769986051 | -8.33° C | 85% | 997.1 hPa | - | - | - | - |
| 1769985151 | -8.33° C | 84% | 997 hPa | - | - | - | - |
| 1769984251 | -8.33° C | 86% | 997 hPa | - | - | - | - |
| 1769983351 | -8.33° C | 87% | 997 hPa | - | - | - | - |
| 1769982451 | -8.33° C | 83% | 997.1 hPa | - | - | - | - |
| 1769981551 | -8.33° C | 84% | 997.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)