This is the latest recevied weather packets stored in our database for station/object CE2LS-16. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731207992 | 10° C | 87% | 932 hPa | - | - | - | - |
1731207087 | 10° C | 88% | 932 hPa | - | - | - | - |
1731206181 | 9.44° C | 89% | 932 hPa | - | - | - | - |
1731205276 | 10° C | 88% | 932 hPa | - | - | - | - |
1731204371 | 10° C | 88% | 932 hPa | - | - | - | - |
1731203466 | 10° C | 87% | 931 hPa | - | - | - | - |
1731202561 | 10.56° C | 86% | 931 hPa | - | - | - | - |
1731201656 | 10.56° C | 86% | 932 hPa | - | - | - | - |
1731200751 | 10° C | 88% | 932 hPa | - | - | - | - |
1731199846 | 10° C | 88% | 932 hPa | - | - | - | - |
1731198940 | 10° C | 88% | 931 hPa | - | - | - | - |
1731198035 | 10° C | 86% | 931 hPa | - | - | - | - |
1731197130 | 10° C | 87% | 931 hPa | - | - | - | - |
1731196225 | 10° C | 87% | 931 hPa | - | - | - | - |
1731195320 | 10° C | 86% | 931 hPa | - | - | - | - |
1731192604 | 11.67° C | 80% | 932 hPa | - | - | - | - |
1731191699 | 11.67° C | 80% | 931 hPa | - | - | - | - |
1731190794 | 11.67° C | 80% | 931 hPa | - | - | - | - |
1731189889 | 12.22° C | 79% | 931 hPa | - | - | - | - |
1731188984 | 11.67° C | 81% | 931 hPa | - | - | - | - |
1731188078 | 12.22° C | 79% | 931 hPa | - | - | - | - |
1731187173 | 12.22° C | 80% | 931 hPa | - | - | - | - |
1731186268 | 12.78° C | 78% | 932 hPa | - | - | - | - |
1731185363 | 12.78° C | 77% | 932 hPa | - | - | - | - |
1731184458 | 12.78° C | 78% | 932 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)