This is the latest recevied weather packets stored in our database for station/object F4EGZ-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758009872 | 20° C | - | 1022 hPa | - | - | - | - |
1758009865 | 20° C | - | 1022 hPa | - | - | - | - |
1758008972 | 19.44° C | - | 1021.7 hPa | - | - | - | - |
1758008965 | 19.44° C | - | 1021.7 hPa | - | - | - | - |
1758008333 | 19.44° C | - | 1021.6 hPa | - | - | - | - |
1758008071 | 19.44° C | - | 1021.6 hPa | - | - | - | - |
1758008064 | 19.44° C | - | 1021.6 hPa | - | - | - | - |
1758007171 | 19.44° C | - | 1021.4 hPa | - | - | - | - |
1758007164 | 19.44° C | - | 1021.4 hPa | - | - | - | - |
1758006271 | 19.44° C | - | 1021.3 hPa | - | - | - | - |
1758006264 | 19.44° C | - | 1021.3 hPa | - | - | - | - |
1758005371 | 19.44° C | - | 1021.2 hPa | - | - | - | - |
1758005364 | 19.44° C | - | 1021.2 hPa | - | - | - | - |
1758004471 | 19.44° C | - | 1020.9 hPa | - | - | - | - |
1758004464 | 19.44° C | - | 1020.9 hPa | - | - | - | - |
1758003571 | 19.44° C | - | 1020.9 hPa | - | - | - | - |
1758003564 | 19.44° C | - | 1020.9 hPa | - | - | - | - |
1758002671 | 19.44° C | - | 1020.7 hPa | - | - | - | - |
1758002664 | 19.44° C | - | 1020.7 hPa | - | - | - | - |
1758001770 | 19.44° C | - | 1020.7 hPa | - | - | - | - |
1758001764 | 19.44° C | - | 1020.7 hPa | - | - | - | - |
1758000871 | 19.44° C | - | 1020.6 hPa | - | - | - | - |
1758000864 | 19.44° C | - | 1020.6 hPa | - | - | - | - |
1757999970 | 19.44° C | - | 1020.2 hPa | - | - | - | - |
1757999964 | 19.44° C | - | 1020.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)