This is the latest recevied weather packets stored in our database for station/object F4EGZ-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758005364 | 19.44° C | - | 1021.2 hPa | - | - | - | - |
1758004471 | 19.44° C | - | 1020.9 hPa | - | - | - | - |
1758004464 | 19.44° C | - | 1020.9 hPa | - | - | - | - |
1758003571 | 19.44° C | - | 1020.9 hPa | - | - | - | - |
1758003564 | 19.44° C | - | 1020.9 hPa | - | - | - | - |
1758002671 | 19.44° C | - | 1020.7 hPa | - | - | - | - |
1758002664 | 19.44° C | - | 1020.7 hPa | - | - | - | - |
1758001770 | 19.44° C | - | 1020.7 hPa | - | - | - | - |
1758001764 | 19.44° C | - | 1020.7 hPa | - | - | - | - |
1758000871 | 19.44° C | - | 1020.6 hPa | - | - | - | - |
1758000864 | 19.44° C | - | 1020.6 hPa | - | - | - | - |
1757999970 | 19.44° C | - | 1020.2 hPa | - | - | - | - |
1757999964 | 19.44° C | - | 1020.2 hPa | - | - | - | - |
1757999070 | 19.44° C | - | 1020 hPa | - | - | - | - |
1757999063 | 19.44° C | - | 1020 hPa | - | - | - | - |
1757998163 | 19.44° C | - | 1020 hPa | - | - | - | - |
1757997270 | 19.44° C | - | 1020.1 hPa | - | - | - | - |
1757997263 | 19.44° C | - | 1020.1 hPa | - | - | - | - |
1757996370 | 20° C | - | 1020.2 hPa | - | - | - | - |
1757996363 | 20° C | - | 1020.2 hPa | - | - | - | - |
1757995470 | 20° C | - | 1020.1 hPa | - | - | - | - |
1757995463 | 20° C | - | 1020.1 hPa | - | - | - | - |
1757994570 | 20° C | - | 1020.4 hPa | - | - | - | - |
1757994563 | 20° C | - | 1020.4 hPa | - | - | - | - |
1757993670 | 20° C | - | 1020.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)