This is the latest recevied weather packets stored in our database for station/object EA7BW-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769940847 | 11.67° C | 85% | 1013.5 hPa | - | - | - | - |
| 1769939647 | 11.11° C | 86% | 1013.8 hPa | - | - | - | - |
| 1769938447 | 11.11° C | 86% | 1013.8 hPa | - | - | - | - |
| 1769937247 | 11.11° C | 85% | 1013.8 hPa | - | - | - | - |
| 1769936046 | 10.56° C | 86% | 1013.9 hPa | - | - | - | - |
| 1769934846 | 10.56° C | 86% | 1013.8 hPa | - | - | - | - |
| 1769933646 | 10° C | 86% | 1013.9 hPa | - | - | - | - |
| 1769932446 | 10° C | 86% | 1013.8 hPa | - | - | - | - |
| 1769931246 | 10° C | 86% | 1014 hPa | - | - | - | - |
| 1769930046 | 10° C | 86% | 1014.1 hPa | - | - | - | - |
| 1769928846 | 10° C | 86% | 1014.4 hPa | - | - | - | - |
| 1769927646 | 9.44° C | 86% | 1014.3 hPa | - | - | - | - |
| 1769926446 | 9.44° C | 86% | 1014.6 hPa | - | - | - | - |
| 1769925246 | 10° C | 86% | 1014.7 hPa | - | - | - | - |
| 1769924045 | 10° C | 86% | 1015 hPa | - | - | - | - |
| 1769922845 | 10° C | 86% | 1015.1 hPa | - | - | - | - |
| 1769921645 | 10° C | 86% | 1015.1 hPa | - | - | - | - |
| 1769920445 | 10° C | 86% | 1014.9 hPa | - | - | - | - |
| 1769919245 | 10° C | 86% | 1015.2 hPa | - | - | - | - |
| 1769918045 | 10° C | 86% | 1015.3 hPa | - | - | - | - |
| 1769916845 | 10° C | 87% | 1015.5 hPa | - | - | - | - |
| 1769915645 | 10° C | 87% | 1015.7 hPa | - | - | - | - |
| 1769914445 | 10° C | 87% | 1015.6 hPa | - | - | - | - |
| 1769913245 | 10° C | 87% | 1015.8 hPa | - | - | - | - |
| 1769912045 | 10° C | 87% | 1015.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)