This is the latest recevied weather packets stored in our database for station/object EA8CAY-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777821784 | 24.44° C | 60% | 1013.6 hPa | - | - | - | - |
| 1777820884 | 25° C | 60% | 1013.4 hPa | - | - | - | - |
| 1777819983 | 25° C | 60% | 1013.7 hPa | - | - | - | - |
| 1777819083 | 25° C | 60% | 1013.6 hPa | - | - | - | - |
| 1777818183 | 25° C | 60% | 1013.6 hPa | - | - | - | - |
| 1777817283 | 24.44° C | 60% | 1013.7 hPa | - | - | - | - |
| 1777816383 | 24.44° C | 60% | 1013.7 hPa | - | - | - | - |
| 1777815483 | 24.44° C | 60% | 1014 hPa | - | - | - | - |
| 1777814583 | 24.44° C | 59% | 1014.1 hPa | - | - | - | - |
| 1777813683 | 24.44° C | 59% | 1014.2 hPa | - | - | - | - |
| 1777812782 | 24.44° C | 60% | 1014.3 hPa | - | - | - | - |
| 1777811882 | 24.44° C | 60% | 1014.4 hPa | - | - | - | - |
| 1777810981 | 24.44° C | 60% | 1014.7 hPa | - | - | - | - |
| 1777810081 | 24.44° C | 59% | 1014.9 hPa | - | - | - | - |
| 1777809181 | 24.44° C | 59% | 1015.2 hPa | - | - | - | - |
| 1777808281 | 24.44° C | 60% | 1015 hPa | - | - | - | - |
| 1777807381 | 24.44° C | 60% | 1015 hPa | - | - | - | - |
| 1777806481 | 24.44° C | 60% | 1015.2 hPa | - | - | - | - |
| 1777805581 | 24.44° C | 60% | 1015.1 hPa | - | - | - | - |
| 1777804680 | 24.44° C | 60% | 1015.1 hPa | - | - | - | - |
| 1777803780 | 24.44° C | 60% | 1015 hPa | - | - | - | - |
| 1777802883 | 24.44° C | 60% | 1015 hPa | - | - | - | - |
| 1777801983 | 23.89° C | 60% | 1014.9 hPa | - | - | - | - |
| 1777801083 | 23.89° C | 60% | 1015 hPa | - | - | - | - |
| 1777800183 | 23.89° C | 61% | 1015.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)