This is the latest recevied weather packets stored in our database for station/object EA3EZ-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745095541 | 23.33° C | 33% | 1005.1 hPa | - | - | - | - |
1745094341 | 23.33° C | 33% | 1004.9 hPa | - | - | - | - |
1745093141 | 23.33° C | 32% | 1004.5 hPa | - | - | - | - |
1745091941 | 23.89° C | 31% | 1004.3 hPa | - | - | - | - |
1745090741 | 23.89° C | 31% | 1003.9 hPa | - | - | - | - |
1745089541 | 24.44° C | 32% | 1003.4 hPa | - | - | - | - |
1745088341 | 23.89° C | 32% | 1003 hPa | - | - | - | - |
1745087141 | 23.89° C | 34% | 1002.7 hPa | - | - | - | - |
1745085941 | 23.89° C | 33% | 1002.4 hPa | - | - | - | - |
1745084741 | 23.33° C | 36% | 1002.3 hPa | - | - | - | - |
1745083540 | 23.33° C | 37% | 1002.1 hPa | - | - | - | - |
1745082340 | 22.78° C | 36% | 1002 hPa | - | - | - | - |
1745081140 | 22.78° C | 37% | 1001.8 hPa | - | - | - | - |
1745079940 | 22.78° C | 36% | 1002 hPa | - | - | - | - |
1745078740 | 22.78° C | 36% | 1002.1 hPa | - | - | - | - |
1745077540 | 22.78° C | 36% | 1002.1 hPa | - | - | - | - |
1745076340 | 22.78° C | 36% | 1001.9 hPa | - | - | - | - |
1745075140 | 22.78° C | 37% | 1001.5 hPa | - | - | - | - |
1745073940 | 22.78° C | 38% | 1000.7 hPa | - | - | - | - |
1745072740 | 22.78° C | 40% | 1001.1 hPa | - | - | - | - |
1745071540 | 22.78° C | 40% | 1001 hPa | - | - | - | - |
1745070340 | 22.78° C | 40% | 1001.2 hPa | - | - | - | - |
1745069140 | 22.78° C | 40% | 1001 hPa | - | - | - | - |
1745067939 | 22.78° C | 42% | 1001.5 hPa | - | - | - | - |
1745066739 | 22.78° C | 41% | 1001.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)