This is the latest recevied weather packets stored in our database for station/object PD2SKZ-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732457874 | 22.78° C | 43% | 1002.9 hPa | - | - | - | - |
1732456974 | 22.78° C | 43% | 1003 hPa | - | - | - | - |
1732456074 | 22.78° C | 43% | 1003.1 hPa | - | - | - | - |
1732455174 | 22.78° C | 43% | 1003.3 hPa | - | - | - | - |
1732454274 | 22.78° C | 43% | 1003.5 hPa | - | - | - | - |
1732453374 | 22.78° C | 43% | 1003.6 hPa | - | - | - | - |
1732452474 | 22.78° C | 43% | 1003.4 hPa | - | - | - | - |
1732451573 | 22.78° C | 43% | 1003.4 hPa | - | - | - | - |
1732450673 | 22.78° C | 44% | 1003.6 hPa | - | - | - | - |
1732449773 | 22.78° C | 44% | 1003.5 hPa | - | - | - | - |
1732448873 | 22.78° C | 44% | 1003.5 hPa | - | - | - | - |
1732447973 | 22.78° C | 45% | 1003.8 hPa | - | - | - | - |
1732447073 | 23.33° C | 45% | 1003.9 hPa | - | - | - | - |
1732446173 | 22.78° C | 45% | 1004.1 hPa | - | - | - | - |
1732445273 | 22.78° C | 45% | 1004.2 hPa | - | - | - | - |
1732444373 | 22.78° C | 46% | 1004.1 hPa | - | - | - | - |
1732443473 | 22.22° C | 45% | 1003.9 hPa | - | - | - | - |
1732442572 | 22.22° C | 45% | 1004 hPa | - | - | - | - |
1732441672 | 22.22° C | 44% | 1004.2 hPa | - | - | - | - |
1732440772 | 22.22° C | 43% | 1004 hPa | - | - | - | - |
1732439872 | 22.22° C | 43% | 1004 hPa | - | - | - | - |
1732438972 | 22.22° C | 44% | 1004.1 hPa | - | - | - | - |
1732438072 | 22.22° C | 44% | 1004 hPa | - | - | - | - |
1732437172 | 22.22° C | 45% | 1003.8 hPa | - | - | - | - |
1732436272 | 22.22° C | 44% | 1003.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)