This is the latest recevied weather packets stored in our database for station/object KD2UWR-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732471227 | 21.11° C | 31% | 1011 hPa | - | - | - | - |
1732470326 | 21.11° C | 31% | 1011 hPa | - | - | - | - |
1732469425 | 21.67° C | 32% | 1011 hPa | - | - | - | - |
1732468524 | 21.67° C | 33% | 1011 hPa | - | - | - | - |
1732467623 | 21.67° C | 34% | 1011 hPa | - | - | - | - |
1732466722 | 21.11° C | 34% | 1011 hPa | - | - | - | - |
1732465820 | 20.56° C | 35% | 1011 hPa | - | - | - | - |
1732464919 | 20° C | 36% | 1011 hPa | - | - | - | - |
1732464018 | 18.89° C | 35% | 1011 hPa | - | - | - | - |
1732463117 | 18.33° C | 36% | 1011 hPa | - | - | - | - |
1732462216 | 17.78° C | 37% | 1011 hPa | - | - | - | - |
1732461315 | 17.78° C | 37% | 1012 hPa | - | - | - | - |
1732460414 | 17.22° C | 38% | 1012 hPa | - | - | - | - |
1732459513 | 17.22° C | 38% | 1012 hPa | - | - | - | - |
1732458612 | 16.67° C | 40% | 1011 hPa | - | - | - | - |
1732457711 | 16.11° C | 41% | 1011 hPa | - | - | - | - |
1732456810 | 15° C | 42% | 1011 hPa | - | - | - | - |
1732455909 | 14.44° C | 43% | 1012 hPa | - | - | - | - |
1732455007 | 13.33° C | 43% | 1011 hPa | - | - | - | - |
1732454106 | 12.78° C | 44% | 1011 hPa | - | - | - | - |
1732453205 | 12.78° C | 44% | 1011 hPa | - | - | - | - |
1732452304 | 12.22° C | 44% | 1011 hPa | - | - | - | - |
1732451403 | 11.67° C | 44% | 1011 hPa | - | - | - | - |
1732450502 | 11.67° C | 44% | 1011 hPa | - | - | - | - |
1732449600 | 12.22° C | 44% | 1010 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)