This is the latest recevied weather packets stored in our database for station/object KD2UWR-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757155865 | 26.11° C | 44% | 1015 hPa | - | - | - | - |
1757154964 | 26.11° C | 44% | 1015 hPa | - | - | - | - |
1757154062 | 26.11° C | 44% | 1015 hPa | - | - | - | - |
1757153161 | 26.11° C | 43% | 1015 hPa | - | - | - | - |
1757152260 | 25.56° C | 43% | 1015 hPa | - | - | - | - |
1757151359 | 25.56° C | 43% | 1015 hPa | - | - | - | - |
1757150458 | 25.56° C | 42% | 1015 hPa | - | - | - | - |
1757149557 | 25.56° C | 42% | 1015 hPa | - | - | - | - |
1757148656 | 25.56° C | 42% | 1015 hPa | - | - | - | - |
1757147755 | 25.56° C | 40% | 1015 hPa | - | - | - | - |
1757146854 | 25.56° C | 41% | 1015 hPa | - | - | - | - |
1757145953 | 25.56° C | 40% | 1015 hPa | - | - | - | - |
1757145052 | 25.56° C | 40% | 1014 hPa | - | - | - | - |
1757144150 | 25.56° C | 40% | 1014 hPa | - | - | - | - |
1757143249 | 25.56° C | 40% | 1015 hPa | - | - | - | - |
1757142348 | 25.56° C | 40% | 1015 hPa | - | - | - | - |
1757141447 | 25.56° C | 40% | 1015 hPa | - | - | - | - |
1757140546 | 25.56° C | 40% | 1015 hPa | - | - | - | - |
1757139645 | 25.56° C | 40% | 1015 hPa | - | - | - | - |
1757138744 | 25.56° C | 40% | 1015 hPa | - | - | - | - |
1757137842 | 26.11° C | 40% | 1015 hPa | - | - | - | - |
1757136941 | 26.11° C | 40% | 1015 hPa | - | - | - | - |
1757136040 | 26.11° C | 40% | 1015 hPa | - | - | - | - |
1757135139 | 26.11° C | 40% | 1015 hPa | - | - | - | - |
1757134238 | 26.11° C | 40% | 1015 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)