This is the latest recevied weather packets stored in our database for station/object KD2UWR-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757168480 | 32.22° C | 42% | 1016 hPa | - | - | - | - |
1757167579 | 31.11° C | 43% | 1015 hPa | - | - | - | - |
1757166678 | 31.11° C | 43% | 1015 hPa | - | - | - | - |
1757165777 | 30.56° C | 44% | 1015 hPa | - | - | - | - |
1757164876 | 30° C | 44% | 1015 hPa | - | - | - | - |
1757163975 | 29.44° C | 47% | 1015 hPa | - | - | - | - |
1757163073 | 28.89° C | 46% | 1015 hPa | - | - | - | - |
1757162172 | 28.33° C | 46% | 1015 hPa | - | - | - | - |
1757161271 | 28.33° C | 46% | 1015 hPa | - | - | - | - |
1757160370 | 27.78° C | 46% | 1015 hPa | - | - | - | - |
1757159469 | 27.22° C | 46% | 1015 hPa | - | - | - | - |
1757158568 | 26.67° C | 46% | 1015 hPa | - | - | - | - |
1757157667 | 26.67° C | 46% | 1015 hPa | - | - | - | - |
1757156766 | 26.67° C | 45% | 1015 hPa | - | - | - | - |
1757155865 | 26.11° C | 44% | 1015 hPa | - | - | - | - |
1757154964 | 26.11° C | 44% | 1015 hPa | - | - | - | - |
1757154062 | 26.11° C | 44% | 1015 hPa | - | - | - | - |
1757153161 | 26.11° C | 43% | 1015 hPa | - | - | - | - |
1757152260 | 25.56° C | 43% | 1015 hPa | - | - | - | - |
1757151359 | 25.56° C | 43% | 1015 hPa | - | - | - | - |
1757150458 | 25.56° C | 42% | 1015 hPa | - | - | - | - |
1757149557 | 25.56° C | 42% | 1015 hPa | - | - | - | - |
1757148656 | 25.56° C | 42% | 1015 hPa | - | - | - | - |
1757147755 | 25.56° C | 40% | 1015 hPa | - | - | - | - |
1757146854 | 25.56° C | 41% | 1015 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)