This is the latest recevied weather packets stored in our database for station/object DC2ML-11. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749005729 | 20° C | 52% | 1009 hPa | - | - | - | - |
1749004829 | 20° C | 51% | 1009.1 hPa | - | - | - | - |
1749003929 | 20° C | 51% | 1009.1 hPa | - | - | - | - |
1749002129 | 20.56° C | 50% | 1009.1 hPa | - | - | - | - |
1749001229 | 20.56° C | 49% | 1009.2 hPa | - | - | - | - |
1749000329 | 21.11° C | 49% | 1009.4 hPa | - | - | - | - |
1748999429 | 21.11° C | 49% | 1009.4 hPa | - | - | - | - |
1748998529 | 21.11° C | 49% | 1009.6 hPa | - | - | - | - |
1748997629 | 21.67° C | 49% | 1009.8 hPa | - | - | - | - |
1748996729 | 21.67° C | 49% | 1009.9 hPa | - | - | - | - |
1748995829 | 21.67° C | 48% | 1010 hPa | - | - | - | - |
1748994928 | 21.67° C | 49% | 1010 hPa | - | - | - | - |
1748994028 | 21.67° C | 48% | 1010 hPa | - | - | - | - |
1748993128 | 21.67° C | 48% | 1010.1 hPa | - | - | - | - |
1748992228 | 22.22° C | 48% | 1010.2 hPa | - | - | - | - |
1748991328 | 22.22° C | 48% | 1010.3 hPa | - | - | - | - |
1748990428 | 22.22° C | 48% | 1010.4 hPa | - | - | - | - |
1748989528 | 22.22° C | 48% | 1010.3 hPa | - | - | - | - |
1748988628 | 22.22° C | 48% | 1009.9 hPa | - | - | - | - |
1748987727 | 22.78° C | 47% | 1010 hPa | - | - | - | - |
1748986832 | 22.78° C | 47% | 1010.1 hPa | - | - | - | - |
1748985932 | 22.78° C | 46% | 1010.1 hPa | - | - | - | - |
1748985032 | 22.78° C | 46% | 1010 hPa | - | - | - | - |
1748984132 | 22.78° C | 46% | 1010 hPa | - | - | - | - |
1748983232 | 22.78° C | 46% | 1010 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)