This is the latest recevied weather packets stored in our database for station/object M1GEO-2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745057458 | 26.67° C | 43% | 1010.6 hPa | - | - | - | - |
1745056557 | 25.56° C | 44% | 1010.7 hPa | - | - | - | - |
1745055657 | 25° C | 44% | 1010.6 hPa | - | - | - | - |
1745054757 | 24.44° C | 45% | 1010.5 hPa | - | - | - | - |
1745053857 | 22.78° C | 46% | 1010.4 hPa | - | - | - | - |
1745052957 | 21.67° C | 47% | 1010.5 hPa | - | - | - | - |
1745052057 | 18.89° C | 46% | 1010.5 hPa | - | - | - | - |
1745051157 | 17.22° C | 45% | 1010.6 hPa | - | - | - | - |
1745050257 | 16.11° C | 45% | 1010.7 hPa | - | - | - | - |
1745049356 | 15° C | 45% | 1010.7 hPa | - | - | - | - |
1745048456 | 14.44° C | 45% | 1010.6 hPa | - | - | - | - |
1745047556 | 14.44° C | 44% | 1010.7 hPa | - | - | - | - |
1745046656 | 13.89° C | 44% | 1010.7 hPa | - | - | - | - |
1745045756 | 13.89° C | 44% | 1010.7 hPa | - | - | - | - |
1745044856 | 13.89° C | 44% | 1010.5 hPa | - | - | - | - |
1745043956 | 13.33° C | 44% | 1010.6 hPa | - | - | - | - |
1745043055 | 13.33° C | 44% | 1010.5 hPa | - | - | - | - |
1745042155 | 12.78° C | 44% | 1010.4 hPa | - | - | - | - |
1745041255 | 12.22° C | 44% | 1010.2 hPa | - | - | - | - |
1745040355 | 12.22° C | 44% | 1010 hPa | - | - | - | - |
1745039455 | 12.22° C | 43% | 1010 hPa | - | - | - | - |
1745038555 | 12.22° C | 43% | 1009.8 hPa | - | - | - | - |
1745037655 | 12.22° C | 43% | 1009.8 hPa | - | - | - | - |
1745036755 | 12.78° C | 43% | 1009.7 hPa | - | - | - | - |
1745035854 | 12.78° C | 43% | 1009.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)