This is the latest recevied weather packets stored in our database for station/object CD3FWQ-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731557783 | 11.11° C | 72% | 994.1 hPa | - | - | - | - |
1731557723 | 11.67° C | 71% | 994.2 hPa | - | - | - | - |
1731557663 | 11.67° C | 71% | 994.1 hPa | - | - | - | - |
1731557603 | 11.67° C | 71% | 994.1 hPa | - | - | - | - |
1731557543 | 11.67° C | 71% | 994.1 hPa | - | - | - | - |
1731557483 | 11.67° C | 71% | 994.1 hPa | - | - | - | - |
1731557422 | 11.67° C | 71% | 994.1 hPa | - | - | - | - |
1731557362 | 11.67° C | 71% | 994.2 hPa | - | - | - | - |
1731557302 | 11.67° C | 70% | 994.1 hPa | - | - | - | - |
1731557242 | 11.67° C | 70% | 994.1 hPa | - | - | - | - |
1731557181 | 11.67° C | 70% | 994.1 hPa | - | - | - | - |
1731557121 | 11.67° C | 70% | 994.2 hPa | - | - | - | - |
1731557061 | 11.67° C | 71% | 994.2 hPa | - | - | - | - |
1731557001 | 11.67° C | 70% | 994.2 hPa | - | - | - | - |
1731556941 | 11.67° C | 70% | 994.3 hPa | - | - | - | - |
1731556881 | 11.67° C | 70% | 994.2 hPa | - | - | - | - |
1731556821 | 11.67° C | 70% | 994.2 hPa | - | - | - | - |
1731556761 | 11.67° C | 70% | 994.2 hPa | - | - | - | - |
1731556700 | 11.67° C | 69% | 994.3 hPa | - | - | - | - |
1731556640 | 12.22° C | 69% | 994.2 hPa | - | - | - | - |
1731556580 | 11.67° C | 69% | 994.2 hPa | - | - | - | - |
1731556520 | 12.22° C | 69% | 994.2 hPa | - | - | - | - |
1731556460 | 12.22° C | 69% | 994.2 hPa | - | - | - | - |
1731556400 | 12.22° C | 69% | 994.2 hPa | - | - | - | - |
1731556340 | 12.22° C | 68% | 994.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)