This is the latest recevied weather packets stored in our database for station/object CD3FWQ-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732381466 | 26.11° C | 24% | 991.2 hPa | - | - | - | - |
1732381406 | 26.11° C | 27% | 991.1 hPa | - | - | - | - |
1732381286 | 26.67° C | 22% | 991.2 hPa | - | - | - | - |
1732381226 | 26.67° C | 22% | 991.2 hPa | - | - | - | - |
1732381166 | 26.11° C | 21% | 991.2 hPa | - | - | - | - |
1732381105 | 26.11° C | 24% | 991.2 hPa | - | - | - | - |
1732381045 | 25.56° C | 29% | 991.3 hPa | - | - | - | - |
1732380985 | 26.11° C | 23% | 991.3 hPa | - | - | - | - |
1732380925 | 26.11° C | 24% | 991.2 hPa | - | - | - | - |
1732380865 | 26.11° C | 23% | 991.2 hPa | - | - | - | - |
1732380806 | 25.56° C | 23% | 991.3 hPa | - | - | - | - |
1732380667 | 26.11° C | 27% | 991.3 hPa | - | - | - | - |
1732380607 | 26.11° C | 28% | 991.3 hPa | - | - | - | - |
1732380547 | 26.11° C | 27% | 991.3 hPa | - | - | - | - |
1732380486 | 25.56° C | 27% | 991.4 hPa | - | - | - | - |
1732380426 | 25.56° C | 28% | 991.5 hPa | - | - | - | - |
1732380366 | 25.56° C | 28% | 991.3 hPa | - | - | - | - |
1732380306 | 25° C | 29% | 991.5 hPa | - | - | - | - |
1732380246 | 25.56° C | 32% | 991.4 hPa | - | - | - | - |
1732380166 | 25° C | 28% | 991.5 hPa | - | - | - | - |
1732380096 | 25.56° C | 26% | 991.4 hPa | - | - | - | - |
1732380026 | 25.56° C | 24% | 991.4 hPa | - | - | - | - |
1732379951 | 25.56° C | 27% | 991.5 hPa | - | - | - | - |
1732379881 | 25.56° C | 26% | 991.4 hPa | - | - | - | - |
1732379810 | 25° C | 28% | 991.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)