This is the latest recevied weather packets stored in our database for station/object CD3FWQ-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732379039 | 25.56° C | 24% | 991.6 hPa | - | - | - | - |
1732378969 | 25° C | 24% | 991.6 hPa | - | - | - | - |
1732378899 | 25° C | 26% | 991.6 hPa | - | - | - | - |
1732378829 | 25° C | 27% | 991.5 hPa | - | - | - | - |
1732378759 | 24.44° C | 25% | 991.7 hPa | - | - | - | - |
1732378688 | 24.44° C | 26% | 991.7 hPa | - | - | - | - |
1732378618 | 24.44° C | 30% | 991.7 hPa | - | - | - | - |
1732378548 | 25° C | 29% | 991.7 hPa | - | - | - | - |
1732378478 | 24.44° C | 28% | 991.6 hPa | - | - | - | - |
1732378408 | 24.44° C | 30% | 991.7 hPa | - | - | - | - |
1732378338 | 24.44° C | 29% | 991.8 hPa | - | - | - | - |
1732378268 | 24.44° C | 29% | 991.7 hPa | - | - | - | - |
1732378208 | 24.44° C | 25% | 991.7 hPa | - | - | - | - |
1732378138 | 23.89° C | 28% | 991.8 hPa | - | - | - | - |
1732378058 | 23.89° C | 27% | 991.8 hPa | - | - | - | - |
1732377987 | 24.44° C | 25% | 991.8 hPa | - | - | - | - |
1732377917 | 24.44° C | 27% | 991.9 hPa | - | - | - | - |
1732377777 | 23.89° C | 29% | 991.9 hPa | - | - | - | - |
1732377707 | 24.44° C | 27% | 991.8 hPa | - | - | - | - |
1732377637 | 23.89° C | 30% | 991.9 hPa | - | - | - | - |
1732377567 | 24.44° C | 27% | 991.9 hPa | - | - | - | - |
1732377496 | 24.44° C | 27% | 991.9 hPa | - | - | - | - |
1732377426 | 24.44° C | 29% | 992 hPa | - | - | - | - |
1732377356 | 24.44° C | 28% | 992 hPa | - | - | - | - |
1732377286 | 25° C | 27% | 991.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)