This is the latest recevied weather packets stored in our database for station/object CD3FWQ-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732375813 | 23.89° C | 28% | 992.4 hPa | - | - | - | - |
1732375673 | 23.89° C | 28% | 992.3 hPa | - | - | - | - |
1732375603 | 23.89° C | 25% | 992.4 hPa | - | - | - | - |
1732375533 | 23.89° C | 28% | 992.4 hPa | - | - | - | - |
1732375463 | 23.89° C | 27% | 992.4 hPa | - | - | - | - |
1732375392 | 23.33° C | 29% | 992.4 hPa | - | - | - | - |
1732375322 | 23.33° C | 29% | 992.4 hPa | - | - | - | - |
1732375252 | 23.33° C | 29% | 992.4 hPa | - | - | - | - |
1732375182 | 23.33° C | 27% | 992.4 hPa | - | - | - | - |
1732375112 | 22.78° C | 30% | 992.5 hPa | - | - | - | - |
1732375042 | 22.78° C | 29% | 992.5 hPa | - | - | - | - |
1732374972 | 22.78° C | 33% | 992.5 hPa | - | - | - | - |
1732374902 | 22.78° C | 34% | 992.5 hPa | - | - | - | - |
1732374832 | 22.78° C | 29% | 992.5 hPa | - | - | - | - |
1732374761 | 22.78° C | 29% | 992.5 hPa | - | - | - | - |
1732374691 | 23.33° C | 26% | 992.5 hPa | - | - | - | - |
1732374621 | 22.78° C | 29% | 992.5 hPa | - | - | - | - |
1732374551 | 22.78° C | 29% | 992.6 hPa | - | - | - | - |
1732374481 | 23.33° C | 30% | 992.5 hPa | - | - | - | - |
1732374411 | 23.33° C | 29% | 992.6 hPa | - | - | - | - |
1732374341 | 23.33° C | 30% | 992.5 hPa | - | - | - | - |
1732374271 | 22.78° C | 31% | 992.6 hPa | - | - | - | - |
1732374201 | 22.78° C | 32% | 992.6 hPa | - | - | - | - |
1732374131 | 23.33° C | 31% | 992.6 hPa | - | - | - | - |
1732374060 | 22.78° C | 31% | 992.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)