This is the latest recevied weather packets stored in our database for station/object CD3FWQ-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731623192 | 20.56° C | 46% | 992.1 hPa | - | - | - | - |
1731623132 | 20.56° C | 46% | 992.1 hPa | - | - | - | - |
1731623072 | 20.56° C | 47% | 992.1 hPa | - | - | - | - |
1731623012 | 20.56° C | 46% | 992.1 hPa | - | - | - | - |
1731622952 | 20.56° C | 46% | 992 hPa | - | - | - | - |
1731622891 | 20.56° C | 46% | 992.1 hPa | - | - | - | - |
1731622831 | 21.11° C | 45% | 992.1 hPa | - | - | - | - |
1731622771 | 21.11° C | 45% | 992.1 hPa | - | - | - | - |
1731622711 | 21.11° C | 45% | 992.1 hPa | - | - | - | - |
1731622651 | 21.11° C | 45% | 992 hPa | - | - | - | - |
1731622591 | 21.11° C | 45% | 992 hPa | - | - | - | - |
1731622531 | 21.11° C | 45% | 992.1 hPa | - | - | - | - |
1731622471 | 21.11° C | 45% | 992 hPa | - | - | - | - |
1731622410 | 21.11° C | 45% | 992 hPa | - | - | - | - |
1731622350 | 21.11° C | 45% | 992 hPa | - | - | - | - |
1731622290 | 20.56° C | 45% | 992.1 hPa | - | - | - | - |
1731622230 | 20.56° C | 45% | 992.1 hPa | - | - | - | - |
1731622170 | 21.11° C | 44% | 992 hPa | - | - | - | - |
1731622110 | 21.11° C | 45% | 992 hPa | - | - | - | - |
1731622050 | 21.11° C | 45% | 992 hPa | - | - | - | - |
1731621990 | 21.11° C | 45% | 991.9 hPa | - | - | - | - |
1731621930 | 21.11° C | 45% | 992 hPa | - | - | - | - |
1731621870 | 21.11° C | 45% | 991.9 hPa | - | - | - | - |
1731621809 | 21.11° C | 45% | 991.8 hPa | - | - | - | - |
1731621749 | 21.11° C | 45% | 991.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)