This is the latest recevied weather packets stored in our database for station/object HG8PDN-11. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777819453 | 30° C | 14% | 1018.5 hPa | - | - | - | - |
| 1777818553 | 30° C | 14% | 1018.8 hPa | - | - | - | - |
| 1777817653 | 30° C | 14% | 1018.9 hPa | - | - | - | - |
| 1777816753 | 30.56° C | 14% | 1019 hPa | - | - | - | - |
| 1777815852 | 30° C | 14% | 1019.2 hPa | - | - | - | - |
| 1777814952 | 30° C | 15% | 1019.3 hPa | - | - | - | - |
| 1777814052 | 29.44° C | 16% | 1019.4 hPa | - | - | - | - |
| 1777813151 | 30° C | 16% | 1019.6 hPa | - | - | - | - |
| 1777812251 | 30° C | 15% | 1020 hPa | - | - | - | - |
| 1777811350 | 30.56° C | 14% | 1020 hPa | - | - | - | - |
| 1777810450 | 30° C | 14% | 1020.1 hPa | - | - | - | - |
| 1777809550 | 30° C | 15% | 1020.3 hPa | - | - | - | - |
| 1777808649 | 28.89° C | 16% | 1020.4 hPa | - | - | - | - |
| 1777807749 | 28.89° C | 16% | 1020.6 hPa | - | - | - | - |
| 1777806849 | 28.89° C | 16% | 1020.7 hPa | - | - | - | - |
| 1777805949 | 28.33° C | 17% | 1020.9 hPa | - | - | - | - |
| 1777805049 | 27.78° C | 18% | 1021 hPa | - | - | - | - |
| 1777804148 | 27.78° C | 17% | 1021.2 hPa | - | - | - | - |
| 1777803248 | 27.78° C | 18% | 1021.3 hPa | - | - | - | - |
| 1777802409 | 27.78° C | 18% | 1021.6 hPa | - | - | - | - |
| 1777802348 | 27.78° C | 18% | 1021.6 hPa | - | - | - | - |
| 1777801448 | 27.22° C | 18% | 1021.6 hPa | - | - | - | - |
| 1777800547 | 27.22° C | 18% | 1021.6 hPa | - | - | - | - |
| 1777799691 | 27.22° C | 18% | 1021.6 hPa | - | - | - | - |
| 1777799646 | 27.22° C | 18% | 1021.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)