This is the latest recevied weather packets stored in our database for station/object IW0REF-9. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740326826 | 23.89° C | 27% | 962.7 hPa | - | - | - | - |
1740325926 | 23.89° C | 26% | 962.7 hPa | - | - | - | - |
1740325025 | 24.44° C | 26% | 962.7 hPa | - | - | - | - |
1740324125 | 25° C | 26% | 962.7 hPa | - | - | - | - |
1740323225 | 25.56° C | 25% | 962.8 hPa | - | - | - | - |
1740322325 | 26.11° C | 25% | 962.7 hPa | - | - | - | - |
1740321425 | 26.67° C | 25% | 962.8 hPa | - | - | - | - |
1740320525 | 26.67° C | 25% | 962.9 hPa | - | - | - | - |
1740319625 | 26.11° C | 26% | 963.1 hPa | - | - | - | - |
1740318725 | 24.44° C | 26% | 963 hPa | - | - | - | - |
1740317824 | 24.44° C | 25% | 963.1 hPa | - | - | - | - |
1740316924 | 25° C | 25% | 963.2 hPa | - | - | - | - |
1740316024 | 26.11° C | 24% | 963.2 hPa | - | - | - | - |
1740315124 | 25.56° C | 24% | 963.3 hPa | - | - | - | - |
1740314224 | 25.56° C | 23% | 963.5 hPa | - | - | - | - |
1740313324 | 26.11° C | 23% | 963.5 hPa | - | - | - | - |
1740312424 | 26.67° C | 23% | 963.6 hPa | - | - | - | - |
1740311524 | 26.67° C | 23% | 963.7 hPa | - | - | - | - |
1740310624 | 27.22° C | 23% | 963.9 hPa | - | - | - | - |
1740309723 | 26.67° C | 25% | 964 hPa | - | - | - | - |
1740308823 | 25.56° C | 26% | 964.2 hPa | - | - | - | - |
1740307923 | 22.78° C | 30% | 964.3 hPa | - | - | - | - |
1740307023 | 22.22° C | 28% | 964.3 hPa | - | - | - | - |
1740306123 | 21.67° C | 30% | 964.3 hPa | - | - | - | - |
1740305223 | 21.11° C | 30% | 964.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)