This is the latest recevied weather packets stored in our database for station/object IW0REF-9. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769904334 | 8.33° C | 39% | 986.4 hPa | - | - | - | - |
| 1769903434 | 8.33° C | 39% | 986.4 hPa | - | - | - | - |
| 1769902534 | 8.33° C | 39% | 986.4 hPa | - | - | - | - |
| 1769901634 | 8.33° C | 39% | 986.5 hPa | - | - | - | - |
| 1769900734 | 8.33° C | 39% | 986.5 hPa | - | - | - | - |
| 1769899834 | 8.33° C | 39% | 986.5 hPa | - | - | - | - |
| 1769898934 | 8.33° C | 39% | 986.5 hPa | - | - | - | - |
| 1769898033 | 8.89° C | 39% | 986.4 hPa | - | - | - | - |
| 1769897133 | 8.89° C | 40% | 986.5 hPa | - | - | - | - |
| 1769896233 | 8.33° C | 39% | 986.4 hPa | - | - | - | - |
| 1769895333 | 8.33° C | 40% | 986.3 hPa | - | - | - | - |
| 1769894433 | 8.89° C | 39% | 986.2 hPa | - | - | - | - |
| 1769893533 | 8.89° C | 39% | 986 hPa | - | - | - | - |
| 1769892633 | 8.89° C | 39% | 985.9 hPa | - | - | - | - |
| 1769891733 | 8.89° C | 39% | 985.7 hPa | - | - | - | - |
| 1769890833 | 9.44° C | 39% | 985.5 hPa | - | - | - | - |
| 1769889933 | 9.44° C | 39% | 985.3 hPa | - | - | - | - |
| 1769889032 | 10° C | 39% | 985.2 hPa | - | - | - | - |
| 1769888132 | 10° C | 39% | 985 hPa | - | - | - | - |
| 1769887232 | 10° C | 39% | 984.8 hPa | - | - | - | - |
| 1769886332 | 10° C | 39% | 984.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)