This is the latest recevied weather packets stored in our database for station/object DG8AAC-L2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753315013 | 17.78° C | 58% | 1013.4 hPa | - | - | - | - |
1753313813 | 18.33° C | 58% | 1013.3 hPa | - | - | - | - |
1753312613 | 18.33° C | 58% | 1013.2 hPa | - | - | - | - |
1753311412 | 18.33° C | 58% | 1013.2 hPa | - | - | - | - |
1753310211 | 18.33° C | 57% | 1013.4 hPa | - | - | - | - |
1753309011 | 18.89° C | 57% | 1013.5 hPa | - | - | - | - |
1753307811 | 18.89° C | 56% | 1013.5 hPa | - | - | - | - |
1753306612 | 18.89° C | 56% | 1013.3 hPa | - | - | - | - |
1753305411 | 19.44° C | 56% | 1013.1 hPa | - | - | - | - |
1753304211 | 19.44° C | 56% | 1013.1 hPa | - | - | - | - |
1753303011 | 19.44° C | 56% | 1012.9 hPa | - | - | - | - |
1753301811 | 19.44° C | 56% | 1012.8 hPa | - | - | - | - |
1753300611 | 19.44° C | 57% | 1012.7 hPa | - | - | - | - |
1753299411 | 19.44° C | 57% | 1012.7 hPa | - | - | - | - |
1753298211 | 20° C | 56% | 1012.7 hPa | - | - | - | - |
1753297011 | 20° C | 55% | 1012.4 hPa | - | - | - | - |
1753295811 | 20.56° C | 54% | 1012.3 hPa | - | - | - | - |
1753294611 | 20.56° C | 53% | 1012.3 hPa | - | - | - | - |
1753293411 | 21.11° C | 53% | 1012.2 hPa | - | - | - | - |
1753292211 | 21.11° C | 52% | 1012 hPa | - | - | - | - |
1753291011 | 21.11° C | 52% | 1012.1 hPa | - | - | - | - |
1753289811 | 21.67° C | 50% | 1012.1 hPa | - | - | - | - |
1753288611 | 22.22° C | 49% | 1011.8 hPa | - | - | - | - |
1753287411 | 22.22° C | 49% | 1011.8 hPa | - | - | - | - |
1753286211 | 22.22° C | 48% | 1011.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)