This is the latest recevied weather packets stored in our database for station/object DG8AAC-L2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744746402 | 16.11° C | 51% | 1003.8 hPa | - | - | - | - |
1744745502 | 16.67° C | 51% | 1003.7 hPa | - | - | - | - |
1744744602 | 16.67° C | 49% | 1003.5 hPa | - | - | - | - |
1744743702 | 16.67° C | 49% | 1003.4 hPa | - | - | - | - |
1744742802 | 17.22° C | 49% | 1003.2 hPa | - | - | - | - |
1744741902 | 17.78° C | 47% | 1002.9 hPa | - | - | - | - |
1744741001 | 17.78° C | 46% | 1002.8 hPa | - | - | - | - |
1744740101 | 17.78° C | 47% | 1002.7 hPa | - | - | - | - |
1744739200 | 17.78° C | 46% | 1002.7 hPa | - | - | - | - |
1744738300 | 18.33° C | 46% | 1002.7 hPa | - | - | - | - |
1744737400 | 18.33° C | 45% | 1002.6 hPa | - | - | - | - |
1744736500 | 18.89° C | 45% | 1002.5 hPa | - | - | - | - |
1744735600 | 18.33° C | 45% | 1002.5 hPa | - | - | - | - |
1744734700 | 18.89° C | 44% | 1002.5 hPa | - | - | - | - |
1744733800 | 19.44° C | 44% | 1002.5 hPa | - | - | - | - |
1744732899 | 19.44° C | 44% | 1002.6 hPa | - | - | - | - |
1744731999 | 18.89° C | 43% | 1002.7 hPa | - | - | - | - |
1744731099 | 18.89° C | 44% | 1002.9 hPa | - | - | - | - |
1744730200 | 19.44° C | 43% | 1003 hPa | - | - | - | - |
1744729299 | 19.44° C | 43% | 1003 hPa | - | - | - | - |
1744728398 | 19.44° C | 42% | 1003 hPa | - | - | - | - |
1744727498 | 20° C | 41% | 1002.9 hPa | - | - | - | - |
1744726598 | 19.44° C | 42% | 1002.7 hPa | - | - | - | - |
1744725698 | 19.44° C | 42% | 1002.7 hPa | - | - | - | - |
1744724798 | 18.89° C | 42% | 1002.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)