This is the latest recevied weather packets stored in our database for station/object EA1PI-4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764730862 | 3.33° C | 62% | 885.6 hPa | - | - | - | - |
| 1764729062 | 3.89° C | 62% | 885.4 hPa | - | - | - | - |
| 1764727262 | 3.89° C | 62% | 885.1 hPa | - | - | - | - |
| 1764725462 | 3.89° C | 62% | 884.9 hPa | - | - | - | - |
| 1764723662 | 3.89° C | 62% | 884.9 hPa | - | - | - | - |
| 1764721862 | 3.89° C | 62% | 884.8 hPa | - | - | - | - |
| 1764720062 | 3.89° C | 62% | 884.7 hPa | - | - | - | - |
| 1764718262 | 3.89° C | 62% | 884.7 hPa | - | - | - | - |
| 1764716462 | 3.89° C | 63% | 884.6 hPa | - | - | - | - |
| 1764712862 | 3.89° C | 63% | 884.4 hPa | - | - | - | - |
| 1764711063 | 3.89° C | 62% | 884 hPa | - | - | - | - |
| 1764707461 | 3.89° C | 63% | 883.8 hPa | - | - | - | - |
| 1764705661 | 3.89° C | 62% | 883.8 hPa | - | - | - | - |
| 1764703861 | 3.89° C | 62% | 883.7 hPa | - | - | - | - |
| 1764702061 | 3.89° C | 63% | 883.6 hPa | - | - | - | - |
| 1764700261 | 3.89° C | 62% | 883.5 hPa | - | - | - | - |
| 1764698461 | 3.89° C | 62% | 883.4 hPa | - | - | - | - |
| 1764696661 | 3.89° C | 62% | 883.4 hPa | - | - | - | - |
| 1764694861 | 3.89° C | 62% | 883.4 hPa | - | - | - | - |
| 1764693061 | 3.89° C | 62% | 883.4 hPa | - | - | - | - |
| 1764691261 | 3.89° C | 62% | 883.3 hPa | - | - | - | - |
| 1764689461 | 3.89° C | 63% | 883.2 hPa | - | - | - | - |
| 1764687661 | 3.89° C | 62% | 883.4 hPa | - | - | - | - |
| 1764685861 | 3.89° C | 63% | 883.4 hPa | - | - | - | - |
| 1764684060 | 3.89° C | 62% | 883.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)