This is the latest recevied weather packets stored in our database for station/object IT9KHI-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757168944 | 27.78° C | 26% | 1023.8 hPa | - | - | - | - |
1757168044 | 28.33° C | 26% | 1023.8 hPa | - | - | - | - |
1757167144 | 27.78° C | 26% | 1023.9 hPa | - | - | - | - |
1757166244 | 28.33° C | 25% | 1023.8 hPa | - | - | - | - |
1757165344 | 27.78° C | 25% | 1024.1 hPa | - | - | - | - |
1757164443 | 27.78° C | 24% | 1024.2 hPa | - | - | - | - |
1757163543 | 27.78° C | 25% | 1024 hPa | - | - | - | - |
1757162643 | 28.33° C | 23% | 1024.3 hPa | - | - | - | - |
1757161743 | 27.78° C | 22% | 1024.3 hPa | - | - | - | - |
1757160851 | 27.78° C | 22% | 1024.2 hPa | - | - | - | - |
1757159951 | 27.78° C | 23% | 1024.3 hPa | - | - | - | - |
1757159043 | 28.33° C | 23% | 1024.5 hPa | - | - | - | - |
1757158143 | 27.22° C | 25% | 1024.5 hPa | - | - | - | - |
1757157243 | 27.22° C | 24% | 1024.7 hPa | - | - | - | - |
1757156342 | 27.22° C | 24% | 1024.7 hPa | - | - | - | - |
1757155442 | 27.22° C | 22% | 1024.8 hPa | - | - | - | - |
1757154542 | 27.22° C | 23% | 1024.8 hPa | - | - | - | - |
1757153642 | 27.22° C | 23% | 1024.9 hPa | - | - | - | - |
1757152742 | 26.67° C | 23% | 1025 hPa | - | - | - | - |
1757151842 | 26.67° C | 26% | 1025.2 hPa | - | - | - | - |
1757150942 | 26.11° C | 27% | 1025 hPa | - | - | - | - |
1757150042 | 26.11° C | 26% | 1025.1 hPa | - | - | - | - |
1757149141 | 25.56° C | 26% | 1025 hPa | - | - | - | - |
1757148242 | 25.56° C | 26% | 1025 hPa | - | - | - | - |
1757147342 | 25° C | 26% | 1025.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)