This is the latest recevied weather packets stored in our database for station/object SR9EA-3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769951616 | -8.89° C | 85% | 990 hPa | - | - | - | - |
| 1769951315 | -8.89° C | 85% | 990 hPa | - | - | - | - |
| 1769951014 | -8.89° C | 85% | 990 hPa | - | - | - | - |
| 1769950713 | -8.89° C | 83% | 990 hPa | - | - | - | - |
| 1769950412 | -8.89° C | 83% | 990 hPa | - | - | - | - |
| 1769950111 | -8.89° C | 86% | 990 hPa | - | - | - | - |
| 1769949810 | -8.89° C | 84% | 990 hPa | - | - | - | - |
| 1769949509 | -8.89° C | 84% | 990 hPa | - | - | - | - |
| 1769949208 | -8.89° C | 84% | 990 hPa | - | - | - | - |
| 1769948907 | -8.89° C | 83% | 990 hPa | - | - | - | - |
| 1769948606 | -8.89° C | 86% | 990 hPa | - | - | - | - |
| 1769948305 | -8.89° C | 86% | 990 hPa | - | - | - | - |
| 1769948003 | -8.89° C | 87% | 990 hPa | - | - | - | - |
| 1769947702 | -9.44° C | 86% | 990 hPa | - | - | - | - |
| 1769947401 | -9.44° C | 88% | 990 hPa | - | - | - | - |
| 1769947100 | -9.44° C | 89% | 990 hPa | - | - | - | - |
| 1769946799 | -9.44° C | 87% | 990 hPa | - | - | - | - |
| 1769946498 | -9.44° C | 87% | 990 hPa | - | - | - | - |
| 1769946197 | -9.44° C | 89% | 990 hPa | - | - | - | - |
| 1769945896 | -9.44° C | 91% | 990 hPa | - | - | - | - |
| 1769945595 | -10° C | 89% | 990 hPa | - | - | - | - |
| 1769945294 | -9.44° C | 91% | 990 hPa | - | - | - | - |
| 1769944993 | -10° C | 92% | 990 hPa | - | - | - | - |
| 1769944692 | -10° C | 89% | 990 hPa | - | - | - | - |
| 1769944391 | -10° C | 89% | 990 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)