This is the latest recevied weather packets stored in our database for station/object CA2RRL-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749293381 | 2.22° C | 73% | 1032.2 hPa | - | - | - | - |
1749292481 | 2.22° C | 75% | 1032.2 hPa | - | - | - | - |
1749291581 | 2.22° C | 76% | 1032.3 hPa | - | - | - | - |
1749290680 | 2.22° C | 73% | 1032.3 hPa | - | - | - | - |
1749289780 | 2.22° C | 73% | 1032.2 hPa | - | - | - | - |
1749288880 | 2.22° C | 74% | 1032.3 hPa | - | - | - | - |
1749287980 | 2.78° C | 71% | 1032.2 hPa | - | - | - | - |
1749287080 | 2.78° C | 72% | 1032.2 hPa | - | - | - | - |
1749286180 | 2.22° C | 73% | 1032.2 hPa | - | - | - | - |
1749285280 | 2.22° C | 74% | 1032.4 hPa | - | - | - | - |
1749284380 | 2.78° C | 73% | 1032.5 hPa | - | - | - | - |
1749283480 | 2.78° C | 79% | 1032.6 hPa | - | - | - | - |
1749282580 | 3.33° C | 75% | 1032.5 hPa | - | - | - | - |
1749281680 | 3.33° C | 74% | 1032.5 hPa | - | - | - | - |
1749280779 | 3.33° C | 73% | 1032.4 hPa | - | - | - | - |
1749279879 | 3.33° C | 71% | 1032.6 hPa | - | - | - | - |
1749278979 | 3.33° C | 69% | 1032.5 hPa | - | - | - | - |
1749278079 | 3.89° C | 71% | 1032.4 hPa | - | - | - | - |
1749277179 | 3.89° C | 73% | 1032.4 hPa | - | - | - | - |
1749276279 | 4.44° C | 74% | 1032.4 hPa | - | - | - | - |
1749275379 | 4.44° C | 72% | 1032.3 hPa | - | - | - | - |
1749274479 | 4.44° C | 70% | 1032.2 hPa | - | - | - | - |
1749273579 | 4.44° C | 69% | 1032.3 hPa | - | - | - | - |
1749272679 | 5° C | 68% | 1032.2 hPa | - | - | - | - |
1749271779 | 4.44° C | 70% | 1032.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)