This is the latest recevied weather packets stored in our database for station/object SQ9ANB-4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745019590 | 26.67° C | 37% | 1010.4 hPa | - | - | - | - |
1745018989 | 26.67° C | 37% | 1013.4 hPa | - | - | - | - |
1745018537 | 27.22° C | 37% | 1013.2 hPa | - | - | - | - |
1745018388 | 27.22° C | 37% | 1013.2 hPa | - | - | - | - |
1745017787 | 27.22° C | 37% | 1013.7 hPa | - | - | - | - |
1745017223 | 26.67° C | 37% | 1012.4 hPa | - | - | - | - |
1745017186 | 26.67° C | 37% | 1012.4 hPa | - | - | - | - |
1745016585 | 27.22° C | 37% | 1014 hPa | - | - | - | - |
1745015984 | 27.22° C | 37% | 1012.9 hPa | - | - | - | - |
1745015383 | 27.22° C | 37% | 1012.8 hPa | - | - | - | - |
1745014858 | 27.22° C | 37% | 1013.4 hPa | - | - | - | - |
1745014782 | 27.22° C | 37% | 1013.4 hPa | - | - | - | - |
1745014181 | 27.22° C | 38% | 1012.9 hPa | - | - | - | - |
1745013580 | 27.22° C | 37% | 1013 hPa | - | - | - | - |
1745012979 | 27.78° C | 37% | 1012.1 hPa | - | - | - | - |
1745012378 | 27.78° C | 37% | 1013.6 hPa | - | - | - | - |
1745011777 | 27.78° C | 38% | 1014.4 hPa | - | - | - | - |
1745011176 | 27.78° C | 37% | 1013.2 hPa | - | - | - | - |
1745010575 | 27.78° C | 38% | 1013.9 hPa | - | - | - | - |
1745010047 | 27.78° C | 38% | 1012.9 hPa | - | - | - | - |
1745009974 | 27.78° C | 38% | 1012.9 hPa | - | - | - | - |
1745009437 | 28.33° C | 38% | 1013.9 hPa | - | - | - | - |
1745009373 | 28.33° C | 38% | 1013.9 hPa | - | - | - | - |
1745008772 | 28.33° C | 38% | 1013.1 hPa | - | - | - | - |
1745008171 | 28.33° C | 38% | 1012 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)