This is the latest recevied weather packets stored in our database for station/object CE4NQS-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765401774 | 28.33° C | - | 959.4 hPa | - | - | - | - |
| 1765401174 | 28.33° C | - | 959.5 hPa | - | - | - | - |
| 1765400574 | 27.78° C | - | 959.5 hPa | - | - | - | - |
| 1765399974 | 28.33° C | - | 959.5 hPa | - | - | - | - |
| 1765398774 | 28.89° C | - | 959.7 hPa | - | - | - | - |
| 1765398174 | 28.33° C | - | 959.6 hPa | - | - | - | - |
| 1765397574 | 28.89° C | - | 959.6 hPa | - | - | - | - |
| 1765396973 | 28.89° C | - | 959.6 hPa | - | - | - | - |
| 1765396373 | 28.33° C | - | 959.6 hPa | - | - | - | - |
| 1765395773 | 28.89° C | - | 959.6 hPa | - | - | - | - |
| 1765395173 | 28.89° C | - | 959.6 hPa | - | - | - | - |
| 1765394573 | 28.33° C | - | 959.6 hPa | - | - | - | - |
| 1765393973 | 28.33° C | - | 959.7 hPa | - | - | - | - |
| 1765393373 | 28.33° C | - | 959.6 hPa | - | - | - | - |
| 1765392773 | 28.33° C | - | 959.7 hPa | - | - | - | - |
| 1765392173 | 28.33° C | - | 959.7 hPa | - | - | - | - |
| 1765391573 | 28.33° C | - | 959.7 hPa | - | - | - | - |
| 1765390973 | 27.78° C | - | 959.8 hPa | - | - | - | - |
| 1765390373 | 28.33° C | - | 959.8 hPa | - | - | - | - |
| 1765389773 | 27.22° C | - | 960 hPa | - | - | - | - |
| 1765389173 | 27.22° C | - | 960 hPa | - | - | - | - |
| 1765388572 | 27.22° C | - | 960.1 hPa | - | - | - | - |
| 1765387972 | 27.22° C | - | 960.1 hPa | - | - | - | - |
| 1765387372 | 27.22° C | - | 960.2 hPa | - | - | - | - |
| 1765386772 | 26.67° C | - | 960.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)