This is the latest recevied weather packets stored in our database for station/object CE4NQS-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749229028 | 14.44° C | - | 964.1 hPa | - | - | - | - |
1749228428 | 13.89° C | - | 964 hPa | - | - | - | - |
1749227828 | 13.89° C | - | 964 hPa | - | - | - | - |
1749227228 | 13.89° C | - | 963.9 hPa | - | - | - | - |
1749226628 | 13.89° C | - | 964 hPa | - | - | - | - |
1749226028 | 13.89° C | - | 963.9 hPa | - | - | - | - |
1749225428 | 13.33° C | - | 963.9 hPa | - | - | - | - |
1749224828 | 13.33° C | - | 964 hPa | - | - | - | - |
1749224228 | 13.33° C | - | 964 hPa | - | - | - | - |
1749223628 | 13.33° C | - | 963.9 hPa | - | - | - | - |
1749223028 | 12.78° C | - | 964.1 hPa | - | - | - | - |
1749222428 | 12.78° C | - | 964.1 hPa | - | - | - | - |
1749221828 | 12.78° C | - | 964.1 hPa | - | - | - | - |
1749221228 | 12.78° C | - | 964.1 hPa | - | - | - | - |
1749220627 | 12.78° C | - | 963.9 hPa | - | - | - | - |
1749220027 | 12.78° C | - | 963.9 hPa | - | - | - | - |
1749219427 | 12.78° C | - | 963.8 hPa | - | - | - | - |
1749218827 | 12.78° C | - | 963.6 hPa | - | - | - | - |
1749218227 | 12.78° C | - | 963.5 hPa | - | - | - | - |
1749217627 | 12.22° C | - | 963.4 hPa | - | - | - | - |
1749217027 | 11.67° C | - | 963.3 hPa | - | - | - | - |
1749216427 | 11.11° C | - | 963.1 hPa | - | - | - | - |
1749215827 | 11.11° C | - | 963.1 hPa | - | - | - | - |
1749215227 | 11.11° C | - | 963 hPa | - | - | - | - |
1749214627 | 10.56° C | - | 962.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)