This is the latest recevied weather packets stored in our database for station/object CE4NQS-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773858934 | 27.22° C | - | 961.4 hPa | - | - | - | - |
| 1773858334 | 26.67° C | - | 961.5 hPa | - | - | - | - |
| 1773857734 | 26.67° C | - | 961.5 hPa | - | - | - | - |
| 1773857134 | 26.67° C | - | 961.6 hPa | - | - | - | - |
| 1773856534 | 26.67° C | - | 961.7 hPa | - | - | - | - |
| 1773855934 | 26.11° C | - | 961.6 hPa | - | - | - | - |
| 1773855334 | 26.11° C | - | 961.5 hPa | - | - | - | - |
| 1773854734 | 25.56° C | - | 961.6 hPa | - | - | - | - |
| 1773854134 | 25.56° C | - | 961.6 hPa | - | - | - | - |
| 1773853534 | 25.56° C | - | 961.6 hPa | - | - | - | - |
| 1773852934 | 25.56° C | - | 961.8 hPa | - | - | - | - |
| 1773852334 | 25° C | - | 961.8 hPa | - | - | - | - |
| 1773851733 | 25° C | - | 961.9 hPa | - | - | - | - |
| 1773851133 | 24.44° C | - | 961.9 hPa | - | - | - | - |
| 1773850533 | 24.44° C | - | 962.1 hPa | - | - | - | - |
| 1773849933 | 24.44° C | - | 962 hPa | - | - | - | - |
| 1773849333 | 23.89° C | - | 962.2 hPa | - | - | - | - |
| 1773848733 | 23.89° C | - | 962.3 hPa | - | - | - | - |
| 1773848133 | 23.89° C | - | 962.4 hPa | - | - | - | - |
| 1773847533 | 23.89° C | - | 962.4 hPa | - | - | - | - |
| 1773846933 | 23.89° C | - | 962.5 hPa | - | - | - | - |
| 1773846333 | 23.33° C | - | 962.5 hPa | - | - | - | - |
| 1773845733 | 23.33° C | - | 962.5 hPa | - | - | - | - |
| 1773845133 | 23.33° C | - | 962.6 hPa | - | - | - | - |
| 1773844533 | 23.33° C | - | 962.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)