This is the latest recevied weather packets stored in our database for station/object CE4NQS-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1761129436 | 20° C | - | 963.6 hPa | - | - | - | - |
1761128836 | 20° C | - | 963.7 hPa | - | - | - | - |
1761128236 | 20° C | - | 963.6 hPa | - | - | - | - |
1761127636 | 20° C | - | 963.6 hPa | - | - | - | - |
1761126436 | 20° C | - | 963.4 hPa | - | - | - | - |
1761125836 | 20.56° C | - | 963.5 hPa | - | - | - | - |
1761125236 | 20.56° C | - | 963.4 hPa | - | - | - | - |
1761124636 | 20.56° C | - | 963.3 hPa | - | - | - | - |
1761124035 | 20.56° C | - | 963.3 hPa | - | - | - | - |
1761123435 | 20.56° C | - | 963.4 hPa | - | - | - | - |
1761122835 | 20.56° C | - | 963.4 hPa | - | - | - | - |
1761122235 | 20.56° C | - | 963.3 hPa | - | - | - | - |
1761121635 | 21.11° C | - | 963.4 hPa | - | - | - | - |
1761121035 | 21.11° C | - | 963.5 hPa | - | - | - | - |
1761120435 | 21.11° C | - | 963.6 hPa | - | - | - | - |
1761119835 | 21.11° C | - | 963.7 hPa | - | - | - | - |
1761119235 | 21.11° C | - | 963.8 hPa | - | - | - | - |
1761118635 | 21.67° C | - | 963.8 hPa | - | - | - | - |
1761118035 | 21.67° C | - | 963.8 hPa | - | - | - | - |
1761117435 | 21.67° C | - | 963.8 hPa | - | - | - | - |
1761116835 | 22.22° C | - | 963.7 hPa | - | - | - | - |
1761116234 | 22.22° C | - | 963.8 hPa | - | - | - | - |
1761115634 | 22.22° C | - | 963.8 hPa | - | - | - | - |
1761115034 | 22.78° C | - | 963.6 hPa | - | - | - | - |
1761114434 | 22.78° C | - | 963.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)