This is the latest recevied weather packets stored in our database for station/object 9W2CHF-4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773819409 | 33.89° C | 63% | 1010.6 hPa | - | - | - | - |
| 1773818509 | 33.33° C | 64% | 1010.7 hPa | - | - | - | - |
| 1773817609 | 33.33° C | 64% | 1010.9 hPa | - | - | - | - |
| 1773816709 | 32.78° C | 65% | 1011.2 hPa | - | - | - | - |
| 1773815809 | 33.33° C | 63% | 1011.3 hPa | - | - | - | - |
| 1773814909 | 33.33° C | 63% | 1011.5 hPa | - | - | - | - |
| 1773814009 | 33.33° C | 63% | 1011.9 hPa | - | - | - | - |
| 1773813109 | 33.33° C | 63% | 1012.2 hPa | - | - | - | - |
| 1773812209 | 33.33° C | 64% | 1012.5 hPa | - | - | - | - |
| 1773811309 | 32.78° C | 65% | 1012.9 hPa | - | - | - | - |
| 1773810408 | 32.78° C | 65% | 1013.2 hPa | - | - | - | - |
| 1773809508 | 32.78° C | 66% | 1013.4 hPa | - | - | - | - |
| 1773808608 | 33.33° C | 63% | 1013.6 hPa | - | - | - | - |
| 1773807708 | 33.33° C | 65% | 1013.9 hPa | - | - | - | - |
| 1773806808 | 32.78° C | 68% | 1013.9 hPa | - | - | - | - |
| 1773805907 | 32.78° C | 66% | 1014 hPa | - | - | - | - |
| 1773805007 | 33.33° C | 66% | 1014.1 hPa | - | - | - | - |
| 1773804107 | 32.78° C | 67% | 1014.3 hPa | - | - | - | - |
| 1773803207 | 32.78° C | 68% | 1014.4 hPa | - | - | - | - |
| 1773802307 | 32.78° C | 68% | 1014.5 hPa | - | - | - | - |
| 1773801407 | 32.78° C | 68% | 1014.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)